Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/22/15 | at #18 Rollins | W | 15-6 | 1- 0- 0 | 0- 0- 0 | 327 | Taylor Hayes (1-0) | Winter Park, Fla. | |||
| Feb 24, 2015 | at #9 Florida Southern | W | 15-13 | 2- 0- 0 | 0- 0- 0 | 203 | Taylor Langston (1-0) | Lakeland, FL | |||
| Mar 07, 2015 | PHILADELPHIA UNIV. | W | 19-4 | 3- 0- 0 | 0- 0- 0 | 147 | Taylor Hayes (3-0) | Hempstead, NY | |||
| * | 03/11/15 | SOUTHERN CONN. STATE | W | 24-4 | 4- 0- 0 | 1- 0- 0 | 221 | Taylor Hayes (4-0) | Garden City, NY | ||
| * | Mar 14, 2015 | ASM | W | 14-4 | 5- 0- 0 | 2- 0- 0 | 237 | Taylor Hayes (5-0) | Garden City, NY | ||
| * | Mar 17, 2015 | #11 SAINT ANSELM | W | 17-8 | 6- 0- 0 | 3- 0- 0 | 147 | Taylor Hayes (6-0) | Garden City, N.Y. | ||
| * | 03/21/15 | at Saint Michael's | W | 15-3 | 7- 0- 0 | 4- 0- 0 | 81 | Taylor Hayes (6-0) | Colchester, Vt. | ||
| * | Mar 25, 2015 | BENTLEY UNIVERSITY | W | 15-2 | 8- 0- 0 | 5- 0- 0 | 178 | Taylor Hayes (8-0) | Garden City, N.Y. | ||
| * | Mar 28, 2015 | at Franklin Pierce | W | 20-4 | 9- 0- 0 | 6- 0- 0 | 73 | Taylor Hayes (8-0) | Rindge, N.H. | ||
| * | Apr 04, 2015 | MERRIMACK COLLEGE | W | 19-0 | 10- 0- 0 | 7- 0- 0 | 347 | Taylor Hayes (10-0) | Garden City, NY | ||
| * | 04/07/2015 | at American Int'l | W | 20-3 | 11- 0- 0 | 8- 0- 0 | 57 | Taylor Hayes (11-0) | Springfield, Mass. | ||
| * | 04/11/15 | at So. New Hampshire | W | 19-8 | 12- 0- 0 | 9- 0- 0 | 108 | Taylor Hayes (11-0) | Manchester, N.H. | ||
| * | 04/14/15 | at Pace | W | 20-2 | 13- 0- 0 | 10- 0- 0 | Taylor Hayes (12-0) | Briarcliff, N.Y. | |||
| * | Apr 18, 2015 | #6 STONEHILL COLLEGE | W | 15-5 | 14- 0- 0 | 11- 0- 0 | 313 | Taylor Hayes (13-0) | Garden City, N.Y. | ||
| * | Apr 22, 2015 | #8 UNIV. OF NEW HAVEN | 5-10 | L | 14- 1- 0 | 11- 1- 0 | 218 | Taylor Hayes (13-1) | Garden City, N.Y. | ||
| * | 04/25/15 | at #3 Le Moyne | W | 15-6 | 15- 1- 0 | 12- 1- 0 | 320 | Taylor Hayes (13-1) | Syracuse, N.Y. | ||
| Apr 29, 2015 | #8 SAINT MICHAEL'S | W | 16-4 | 16- 1- 0 | 12- 1- 0 | 278 | Taylor Hayes (15-1) | Garden City, N.Y. | |||
| May 02, 2015 | #4 STONEHILL COLLEGE | W | 14-5 | 17- 1- 0 | 12- 1- 0 | 235 | Taylor Hayes (16-1) | Garden City, N.Y. | |||
| May 03, 2015 | #2 LE MOYNE | W | 14-5 | 18- 1- 0 | 12- 1- 0 | 337 | Taylor Hayes (17-1) | Garden City, N.Y. | |||
| 05/09/15 | #4 STONEHILL COLLEGE | W | 10-6 | 19- 1- 0 | 12- 1- 0 | 265 | Taylor Hayes (18-1) | Garden City, NY | |||
| May 16, 2015 | vs Le Moyne | W | 10-5 | 20- 1- 0 | 12- 1- 0 | 352 | Taylor Hayes (19-1) | Salem, Va. | |||
| May 17, 2015 | vs Lock Haven | W | 5-4 | OT | 21- 1- 0 | 12- 1- 0 | 621 | Taylor Hayes (20-1) | Salem, Va. |
| Team Record | W-L-T |
| Overall | 21-1 |
| Conference | 12-1 |
| Home | 11-1 |
| Away | 8-0 |
| Neutral | 2-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 22 | 5065 | 230 |
| Home | 12 | 2923 | 244 |
| Away | 8 | 1169 | 146 |
| Neutral | 2 | 973 | 486 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 02/22/15 | at Rollins | 15-6 | 15 | 5 | 20 | 28 | .536 | 25 | .893 | 0 | 1 | 3 | 9 | 15 | 15 | 21 | 11 | 0-0.0 |
| Feb 24, 2015 | at Florida Southern | 15-13 | 15 | 6 | 21 | 28 | .536 | 22 | .786 | 2 | 0 | 2 | 5 | 12 | 19 | 16 | 6 | 0-0.0 |
| Mar 07, 2015 | PHILADELPHIA UNIV. | 19-4 | 19 | 16 | 35 | 33 | .576 | 27 | .818 | 2 | 0 | 2 | 5 | 19 | 18 | 16 | 13 | 0-0.0 |
| 03/11/15 | SOUTHERN CONN. STATE | 24-4 | 24 | 17 | 41 | 37 | .649 | 27 | .730 | 1 | 0 | 4 | 5 | 21 | 21 | 15 | 13 | 0-0.0 |
| Mar 14, 2015 | ASM | 14-4 | 14 | 8 | 22 | 31 | .452 | 21 | .677 | 0 | 0 | 3 | 3 | 16 | 13 | 10 | 12 | 0-0.0 |
| Mar 17, 2015 | SAINT ANSELM | 17-8 | 17 | 7 | 24 | 41 | .415 | 32 | .780 | 0 | 0 | 5 | 10 | 21 | 18 | 16 | 12 | 0-0.0 |
| 03/21/15 | at Saint Michael's | 15-3 | 15 | 8 | 23 | 39 | .385 | 31 | .795 | 1 | 0 | 2 | 3 | 28 | 13 | 15 | 20 | 0-0.0 |
| Mar 25, 2015 | BENTLEY UNIVERSITY | 15-2 | 15 | 7 | 22 | 33 | .455 | 23 | .697 | 1 | 0 | 0 | 4 | 23 | 9 | 16 | 18 | 0-0.0 |
| Mar 28, 2015 | at Franklin Pierce | 20-4 | 20 | 12 | 32 | 31 | .645 | 25 | .806 | 1 | 0 | 1 | 2 | 11 | 22 | 13 | 3 | 0-0.0 |
| Apr 04, 2015 | MERRIMACK COLLEGE | 19-0 | 19 | 10 | 29 | 42 | .452 | 32 | .762 | 1 | 1 | 1 | 5 | 23 | 16 | 13 | 18 | 0-0.0 |
| 04/07/2015 | at American Int'l | 20-3 | 20 | 14 | 34 | 44 | .455 | 36 | .818 | 0 | 0 | 1 | 4 | 30 | 19 | 17 | 15 | 0-0.0 |
| 04/11/15 | at So. New Hampshire | 19-8 | 19 | 9 | 28 | 38 | .500 | 26 | .684 | 1 | 0 | 3 | 4 | 16 | 21 | 14 | 7 | 0-0.0 |
| 04/14/15 | at Pace | 20-2 | 20 | 11 | 31 | 39 | .513 | 29 | .744 | 0 | 0 | 1 | 5 | 20 | 17 | 14 | 6 | 0-0.0 |
| Apr 18, 2015 | STONEHILL COLLEGE | 15-5 | 15 | 8 | 23 | 32 | .469 | 20 | .625 | 0 | 0 | 5 | 6 | 22 | 10 | 10 | 13 | 0-0.0 |
| Apr 22, 2015 | UNIV. OF NEW HAVEN | 5-10 | 5 | 1 | 6 | 30 | .167 | 19 | .633 | 0 | 0 | 2 | 5 | 21 | 9 | 12 | 16 | 0-0.0 |
| 04/25/15 | at Le Moyne | 15-6 | 15 | 5 | 20 | 30 | .500 | 23 | .767 | 2 | 0 | 4 | 5 | 22 | 16 | 17 | 8 | 0-0.0 |
| Apr 29, 2015 | SAINT MICHAEL'S | 16-4 | 16 | 7 | 23 | 37 | .432 | 27 | .730 | 0 | 1 | 0 | 6 | 21 | 17 | 12 | 16 | 0-0.0 |
| May 02, 2015 | STONEHILL COLLEGE | 14-5 | 14 | 7 | 21 | 31 | .452 | 23 | .742 | 0 | 0 | 3 | 4 | 17 | 13 | 9 | 11 | 0-0.0 |
| May 03, 2015 | LE MOYNE | 14-5 | 14 | 5 | 19 | 36 | .389 | 22 | .611 | 0 | 0 | 4 | 8 | 17 | 15 | 11 | 10 | 0-0.0 |
| 05/09/15 | STONEHILL COLLEGE | 10-6 | 10 | 6 | 16 | 24 | .417 | 18 | .750 | 2 | 0 | 0 | 3 | 18 | 9 | 8 | 14 | 1-2.0 |
| May 16, 2015 | vs Le Moyne | 10-5 | 10 | 2 | 12 | 25 | .400 | 19 | .760 | 0 | 0 | 4 | 7 | 19 | 11 | 13 | 2 | 0-0.0 |
| May 17, 2015 | vs Lock Haven | 5-4 | 5 | 2 | 7 | 14 | .357 | 8 | .571 | 0 | 1 | 1 | 3 | 11 | 8 | 13 | 9 | 0-0.0 |
| Adelphi University | 336-111 | 336 | 173 | 509 | 723 | .465 | 535 | .740 | 14 | 4 | 51 | 111 | 423 | 329 | 301 | 253 | 1-2.0 | |
| Opponent | 111 | 43 | 154 | 271 | .410 | 201 | .742 | 8 | 1 | 33 | 98 | 286 | 159 | 414 | 129 | 3-6.0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 32.86 Goals per game: 15.27 Assists per game: 7.86 Points per game: 23.14 Faceoff W-L pct: 0.000 Clear pct.: 0.842 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/22/15 | at Rollins | 15-6 | 60:00 | 6 | 6.00 | 8 | .571 | 1 | 0 | 0 | 16 |
| Feb 24, 2015 | at Florida Southern | 15-13 | 60:00 | 13 | 9.50 | 6 | .316 | 1 | 0 | 0 | 23 |
| Mar 07, 2015 | PHILADELPHIA UNIV. | 19-4 | 60:00 | 4 | 7.67 | 3 | .429 | 1 | 0 | 0 | 10 |
| 03/11/15 | SOUTHERN CONN. STATE | 24-4 | 60:00 | 4 | 6.75 | 2 | .333 | 1 | 0 | 0 | 9 |
| Mar 14, 2015 | ASM | 14-4 | 60:00 | 4 | 6.20 | 7 | .636 | 1 | 0 | 0 | 13 |
| Mar 17, 2015 | SAINT ANSELM | 17-8 | 60:00 | 8 | 6.50 | 5 | .385 | 1 | 0 | 0 | 19 |
| 03/21/15 | at Saint Michael's | 15-3 | 60:00 | 3 | 6.00 | 3 | .500 | 1 | 0 | 0 | 7 |
| Mar 25, 2015 | BENTLEY UNIVERSITY | 15-2 | 60:00 | 2 | 5.50 | 10 | .833 | 1 | 0 | 0 | 16 |
| Mar 28, 2015 | at Franklin Pierce | 20-4 | 60:00 | 4 | 5.33 | 1 | .200 | 1 | 0 | 0 | 15 |
| Apr 04, 2015 | MERRIMACK COLLEGE | 19-0 | 60:00 | 0 | 4.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 04/07/2015 | at American Int'l | 20-3 | 60:00 | 3 | 4.64 | 1 | .250 | 1 | 0 | 0 | 5 |
| 04/11/15 | at So. New Hampshire | 19-8 | 60:00 | 8 | 4.92 | 4 | .333 | 1 | 0 | 0 | 18 |
| 04/14/15 | at Pace | 20-2 | 60:00 | 2 | 4.69 | 3 | .600 | 1 | 0 | 0 | 9 |
| Apr 18, 2015 | STONEHILL COLLEGE | 15-5 | 60:00 | 5 | 4.71 | 6 | .545 | 1 | 0 | 0 | 12 |
| Apr 22, 2015 | UNIV. OF NEW HAVEN | 5-10 | 60:00 | 10 | 5.07 | 2 | .167 | 0 | 1 | 0 | 18 |
| 04/25/15 | at Le Moyne | 15-6 | 60:00 | 6 | 5.12 | 2 | .250 | 1 | 0 | 0 | 12 |
| Apr 29, 2015 | SAINT MICHAEL'S | 16-4 | 60:00 | 4 | 5.06 | 2 | .333 | 1 | 0 | 0 | 6 |
| May 02, 2015 | STONEHILL COLLEGE | 14-5 | 60:00 | 5 | 5.06 | 4 | .444 | 1 | 0 | 0 | 10 |
| May 03, 2015 | LE MOYNE | 14-5 | 60:00 | 5 | 5.05 | 6 | .545 | 1 | 0 | 0 | 15 |
| 05/09/15 | STONEHILL COLLEGE | 10-6 | 60:00 | 6 | 5.10 | 5 | .455 | 1 | 0 | 0 | 12 |
| May 16, 2015 | vs Le Moyne | 10-5 | 60:00 | 5 | 5.10 | 4 | .444 | 1 | 0 | 0 | 13 |
| May 17, 2015 | vs Lock Haven | 5-4 | 66:00 | 4 | 5.02 | 5 | .556 | 1 | 0 | 0 | 12 |
| Totals | 336-111 | 1326:00 | 111 | 5.02 | 90 | .448 | 21 | 1 | 0 | 271 | |
| Opponent | 1326:00 | 336 | 5.02 | 199 | .372 | 1 | 21 | 0 | 723 |