#12 Alyssa Gillespie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2  .500  .500 
Feb 21, 2017  at Florida Southern   12-5  .333  .333 
03/08/2017   at AIC   18-0  .429  .429 
03/18/17   at Saint Michael's   18-0  .300  .500 
Mar 21, 2017  STONEHILL   17-3    .300  .500 
Mar 25, 2017  BENTLEY   15-0    .308  .538 
03/29/2017   at Southern Conn. State  18-3    .308  .538 
04/01/17   at So. New Hampshire   18-6    .267  .533 
Apr 04, 2017  at Pace   19-10    .267  .533 
Apr 08, 2017  MERRIMACK   19-1    .294  .529 
Apr 12, 2017  NEW HAVEN   18-9    .294  .529 
Apr 15, 2017  LIU POST   7-3    .294  .529 
04/18/17   at Le Moyne   4-5    .294  .529 
Apr 22, 2017  ASSUMPTION   19-4    .294  .529 
04/26/17   at Franklin Pierce   20-2    .294  .529 
Apr 29, 2017  SAINT ANSELM   19-2    .333  .556 
May 03, 2017  BENTLEY   16-1    .316  .579 
05/06/17   vs New Haven   14-7    .316  .579 
05/07/17   at Le Moyne   7-5    .316  .579 
May 13, 2017  NEW HAVEN   18-1    .300  .600 
05/19/17   vs Le Moyne   11-7    .300  .600 
May 21, 2017  vs Florida Southern   6-4    .300  .600 
Totals     334-80  22  14  20  .300  12  .600  23  20 

Per-game summary 
Games played: 22
Shots per game: 0.91
Goals per game: 0.27
Assists per game: 0.36
Points per game: 0.64
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0