#12 Alyssa Gillespie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2  *  *  1  2  3  2  .500  1  .500  0  0  0  1  4  0 
Feb 21, 2017  at Florida Southern   12-5  *  *  0  1  1  1  .333  0  .333  0  0  1  3  1  0 
03/08/2017   at AIC   18-0  *  *  2  0  2  4  .429  2  .429  0  0  0  1  2  0 
03/18/17   at Saint Michael's   18-0  *  *  0  0  0  3  .300  2  .500  0  1  4  0  0  1 
Mar 21, 2017  STONEHILL   17-3  *    0  1  1  0  .300  0  .500  0  0  0  0  1  0 
Mar 25, 2017  BENTLEY   15-0  *    1  0  1  3  .308  2  .538  0  0  3  1  0  0 
03/29/2017   at Southern Conn. State  18-3  *    0  0  0  0  .308  0  .538  0  0  1  0  0  1 
04/01/17   at So. New Hampshire   18-6  *    0  1  1  2  .267  1  .533  0  0  4  0  1  1 
Apr 04, 2017  at Pace   19-10  *    0  0  0  0  .267  0  .533  0  0  1  0  3  1 
Apr 08, 2017  MERRIMACK   19-1  *    1  1  2  2  .294  1  .529  0  0  3  1  1  0 
Apr 12, 2017  NEW HAVEN   18-9  *    0  0  0  0  .294  0  .529  0  0  1  0  0  0 
Apr 15, 2017  LIU POST   7-3  *    0  0  0  0  .294  0  .529  0  0  2  0  1  2 
04/18/17   at Le Moyne   4-5  *    0  0  0  0  .294  0  .529  0  0  0  0  0  0 
Apr 22, 2017  ASSUMPTION   19-4  *    0  1  1  0  .294  0  .529  0  0  0  0  0  0 
04/26/17   at Franklin Pierce   20-2  *    0  0  0  0  .294  0  .529  0  0  0  0  1  0 
Apr 29, 2017  SAINT ANSELM   19-2  *    1  0  1  1  .333  1  .556  0  0  0  0  0  0 
May 03, 2017  BENTLEY   16-1  *    0  1  1  1  .316  1  .579  0  0  1  0  1  0 
05/06/17   vs New Haven   14-7  *    0  0  0  0  .316  0  .579  0  0  0  0  2  0 
05/07/17   at Le Moyne   7-5  *    0  0  0  0  .316  0  .579  0  0  1  0  0  0 
May 13, 2017  NEW HAVEN   18-1  *    0  0  0  1  .300  1  .600  0  0  1  0  0  0 
05/19/17   vs Le Moyne   11-7  *    0  0  0  0  .300  0  .600  0  0  0  0  1  0 
May 21, 2017  vs Florida Southern   6-4  *    0  0  0  0  .300  0  .600  0  0  0  1  1  0 
Totals     334-80  22  4  6  8  14  20  .300  12  .600  0  1  23  8  20  6 

Per-game summary 
Games played: 22
Shots per game: 0.91
Goals per game: 0.27
Assists per game: 0.36
Points per game: 0.64
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0