#14 Beth Ann Pierce  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2  *  *  1  0  1  1  1.000  1  1.000  0  0  1  0  1  0 
Feb 21, 2017  at Florida Southern   12-5  *  *  0  0  0  0  1.000  0  1.000  0  0  1  0  1  0 
Mar 21, 2017  STONEHILL   17-3  *  *  1  1  2  3  .500  2  .750  0  0  1  0  0  1 
Mar 25, 2017  BENTLEY   15-0  *  *  0  0  0  1  .400  0  .600  0  0  0  0  0  0 
03/29/2017   at Southern Conn. State  18-3  *  *  0  0  0  0  .400  0  .600  0  0  0  0  1  0 
04/01/17   at So. New Hampshire   18-6  *  *  1  0  1  2  .429  2  .714  0  0  2  0  0  1 
Apr 04, 2017  at Pace   19-10  *  *  2  0  2  3  .500  2  .700  0  1  0  2  4  1 
Apr 08, 2017  MERRIMACK   19-1  *  *  0  0  0  1  .455  0  .636  0  0  0  0  1  0 
Apr 12, 2017  NEW HAVEN   18-9  *  *  0  0  0  2  .385  1  .615  0  1  0  0  0  0 
Apr 15, 2017  LIU POST   7-3  *  *  0  0  0  0  .385  0  .615  0  0  0  0  2  0 
04/18/17   at Le Moyne   4-5  *  *  0  0  0  2  .333  1  .600  0  0  0  0  0  0 
Apr 22, 2017  ASSUMPTION   19-4  *  *  1  0  1  2  .353  1  .588  1  1  0  0  1  0 
04/26/17   at Franklin Pierce   20-2  *  *  2  0  2  2  .421  2  .632  0  0  0  1  1  0 
Apr 29, 2017  SAINT ANSELM   19-2  *    0  0  0  1  .400  0  .600  0  1  1  0  0  0 
May 03, 2017  BENTLEY   16-1  *  *  0  0  0  0  .400  0  .600  0  0  1  0  0  0 
05/06/17   vs New Haven   14-7  *  *  1  0  1  2  .409  1  .591  0  0  2  0  0  1 
05/07/17   at Le Moyne   7-5  *  *  0  0  0  1  .391  1  .609  0  0  0  0  2  1 
May 13, 2017  NEW HAVEN   18-1  *  *  2  0  2  2  .440  2  .640  1  1  1  1  1  1 
05/19/17   vs Le Moyne   11-7  *  *  1  1  2  1  .462  1  .654  0  0  0  0  1  1 
May 21, 2017  vs Florida Southern   6-4  *  *  1  0  1  3  .448  2  .655  1  1  0  0  1  0 
Totals     298-80  20  19  13  2  15  29  .448  19  .655  3  6  10  4  17  7 

Per-game summary 
Games played: 20
Shots per game: 1.45
Goals per game: 0.65
Assists per game: 0.10
Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0