#14 Beth Ann Pierce  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2  1.000  1.000 
Feb 21, 2017  at Florida Southern   12-5  1.000  1.000 
Mar 21, 2017  STONEHILL   17-3  .500  .750 
Mar 25, 2017  BENTLEY   15-0  .400  .600 
03/29/2017   at Southern Conn. State  18-3  .400  .600 
04/01/17   at So. New Hampshire   18-6  .429  .714 
Apr 04, 2017  at Pace   19-10  .500  .700 
Apr 08, 2017  MERRIMACK   19-1  .455  .636 
Apr 12, 2017  NEW HAVEN   18-9  .385  .615 
Apr 15, 2017  LIU POST   7-3  .385  .615 
04/18/17   at Le Moyne   4-5  .333  .600 
Apr 22, 2017  ASSUMPTION   19-4  .353  .588 
04/26/17   at Franklin Pierce   20-2  .421  .632 
Apr 29, 2017  SAINT ANSELM   19-2    .400  .600 
May 03, 2017  BENTLEY   16-1  .400  .600 
05/06/17   vs New Haven   14-7  .409  .591 
05/07/17   at Le Moyne   7-5  .391  .609 
May 13, 2017  NEW HAVEN   18-1  .440  .640 
05/19/17   vs Le Moyne   11-7  .462  .654 
May 21, 2017  vs Florida Southern   6-4  .448  .655 
Totals     298-80  20  19  13  15  29  .448  19  .655  10  17 

Per-game summary 
Games played: 20
Shots per game: 1.45
Goals per game: 0.65
Assists per game: 0.10
Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0