#16 Alison Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 17, 2017 | vs Grand Valley State | 21-2 | * | * | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 21, 2017 | at Florida Southern | 12-5 | * | * | 2 | 5 | 7 | 4 | .500 | 2 | .625 | 0 | 0 | 0 | 1 | 1 | 0 |
03/08/2017 | at AIC | 18-0 | * | * | 3 | 3 | 6 | 4 | .583 | 3 | .667 | 2 | 2 | 4 | 1 | 1 | 0 |
03/18/17 | at Saint Michael's | 18-0 | * | * | 2 | 3 | 5 | 2 | .643 | 2 | .714 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 21, 2017 | STONEHILL | 17-3 | * | * | 0 | 5 | 5 | 1 | .600 | 0 | .667 | 0 | 0 | 0 | 0 | 4 | 0 |
Mar 25, 2017 | BENTLEY | 15-0 | * | * | 0 | 1 | 1 | 2 | .529 | 1 | .647 | 0 | 0 | 0 | 0 | 2 | 0 |
03/29/2017 | at Southern Conn. State | 18-3 | * | * | 3 | 3 | 6 | 7 | .500 | 5 | .667 | 0 | 1 | 0 | 0 | 2 | 0 |
04/01/17 | at So. New Hampshire | 18-6 | * | * | 3 | 2 | 5 | 5 | .517 | 4 | .690 | 1 | 1 | 2 | 1 | 0 | 0 |
Apr 04, 2017 | at Pace | 19-10 | * | * | 3 | 2 | 5 | 6 | .514 | 4 | .686 | 0 | 1 | 1 | 1 | 1 | 1 |
Apr 08, 2017 | MERRIMACK | 19-1 | * | * | 3 | 1 | 4 | 7 | .500 | 5 | .690 | 0 | 0 | 1 | 0 | 3 | 0 |
Apr 12, 2017 | NEW HAVEN | 18-9 | * | * | 4 | 3 | 7 | 7 | .510 | 6 | .714 | 0 | 0 | 0 | 2 | 1 | 0 |
Apr 15, 2017 | LIU POST | 7-3 | * | * | 1 | 3 | 4 | 2 | .510 | 2 | .725 | 0 | 0 | 0 | 0 | 1 | 0 |
04/18/17 | at Le Moyne | 4-5 | * | * | 1 | 1 | 2 | 6 | .474 | 6 | .754 | 1 | 3 | 0 | 0 | 1 | 0 |
Apr 22, 2017 | ASSUMPTION | 19-4 | * | * | 3 | 3 | 6 | 4 | .492 | 3 | .754 | 1 | 1 | 0 | 1 | 3 | 0 |
04/26/17 | at Franklin Pierce | 20-2 | * | * | 3 | 5 | 8 | 6 | .493 | 4 | .746 | 0 | 0 | 2 | 1 | 0 | 0 |
Apr 29, 2017 | SAINT ANSELM | 19-2 | * | * | 0 | 4 | 4 | 0 | .493 | 0 | .746 | 0 | 0 | 0 | 0 | 2 | 0 |
May 03, 2017 | BENTLEY | 16-1 | * | * | 2 | 6 | 8 | 5 | .486 | 2 | .722 | 0 | 0 | 0 | 0 | 3 | 1 |
05/06/17 | vs New Haven | 14-7 | * | * | 3 | 1 | 4 | 7 | .481 | 5 | .722 | 0 | 0 | 0 | 0 | 2 | 0 |
05/07/17 | at Le Moyne | 7-5 | * | * | 1 | 1 | 2 | 1 | .488 | 1 | .725 | 0 | 0 | 2 | 0 | 1 | 0 |
May 13, 2017 | NEW HAVEN | 18-1 | * | * | 0 | 1 | 1 | 0 | .488 | 0 | .725 | 0 | 0 | 1 | 0 | 0 | 0 |
05/19/17 | vs Le Moyne | 11-7 | * | * | 1 | 0 | 1 | 4 | .476 | 3 | .726 | 0 | 1 | 0 | 1 | 2 | 0 |
May 21, 2017 | vs Florida Southern | 6-4 | * | * | 0 | 2 | 2 | 2 | .465 | 2 | .733 | 0 | 0 | 1 | 1 | 5 | 0 |
Totals | 334-80 | 22 | 22 | 40 | 57 | 97 | 86 | .465 | 63 | .733 | 5 | 10 | 15 | 10 | 37 | 3 |
Per-game summary |
Games played: 22 Shots per game: 3.91 Goals per game: 1.82 Assists per game: 2.59 Points per game: 4.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |