#18 Kate Beier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2  *  *  0  0  0  1  .000  1  1.000  0  0  3  1  1  1 
Feb 21, 2017  at Florida Southern   12-5  *  *  4  0  4  7  .500  5  .750  0  0  0  0  2  0 
03/08/2017   at AIC   18-0  *  *  2  0  2  5  .462  4  .769  0  0  2  0  0  0 
03/18/17   at Saint Michael's   18-0  *  *  1  1  2  5  .389  4  .778  0  0  2  0  1  1 
Mar 21, 2017  STONEHILL   17-3  *  *  4  0  4  5  .478  5  .826  0  0  3  0  1  1 
Mar 25, 2017  BENTLEY   15-0  *  *  1  0  1  2  .480  1  .800  0  0  0  0  1  0 
03/29/2017   at Southern Conn. State  18-3  *  *  1  0  1  3  .464  3  .821  0  0  3  0  2  3 
04/01/17   at So. New Hampshire   18-6  *  *  2  1  3  6  .441  5  .824  1  1  1  1  1  0 
Apr 04, 2017  at Pace   19-10  *  *  3  0  3  6  .450  4  .800  0  1  2  1  2  2 
Apr 08, 2017  MERRIMACK   19-1  *  *  4  1  5  5  .489  5  .822  0  0  2  1  2  1 
Apr 12, 2017  NEW HAVEN   18-9  *  *  3  0  3  4  .510  3  .816  1  2  0  1  0  1 
Apr 15, 2017  LIU POST   7-3  *  *  1  0  1  6  .473  4  .800  0  0  3  1  0  1 
04/18/17   at Le Moyne   4-5  *  *  2  0  2  2  .491  2  .807  1  1  3  0  0  2 
Apr 22, 2017  ASSUMPTION   19-4  *  *  4  1  5  6  .508  5  .810  0  0  3  1  3  0 
04/26/17   at Franklin Pierce   20-2  *  *  2  1  3  2  .523  2  .815  0  0  0  0  1  0 
Apr 29, 2017  SAINT ANSELM   19-2  *  *  3  1  4  4  .536  4  .826  0  0  2  1  0  0 
May 03, 2017  BENTLEY   16-1  *  *  1  1  2  2  .535  1  .817  0  0  4  0  0  0 
05/06/17   vs New Haven   14-7  *  *  1  0  1  2  .534  2  .822  0  0  0  0  0  1 
05/07/17   at Le Moyne   7-5  *  *  0  1  1  3  .513  3  .829  0  1  1  1  0  0 
May 13, 2017  NEW HAVEN   18-1  *  *  3  1  4  3  .532  3  .835  1  1  0  0  0  0 
05/19/17   vs Le Moyne   11-7  *  *  0  0  0  1  .525  0  .825  0  1  3  2  1  3 
May 21, 2017  vs Florida Southern   6-4  *  *  4  0  4  6  .535  5  .826  1  1  0  0  0  1 
Totals     334-80  22  22  46  9  55  86  .535  71  .826  5  9  37  11  18  18 

Per-game summary 
Games played: 22
Shots per game: 3.91
Goals per game: 2.09
Assists per game: 0.41
Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0