#25 Allison Schneider  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2    .000  .000 
03/08/2017   at AIC   18-0    .000  .000 
03/18/17   at Saint Michael's   18-0    .500  .500 
Mar 25, 2017  BENTLEY   15-0    .500  .500 
03/29/2017   at Southern Conn. State  18-3    .500  .500 
04/01/17   at So. New Hampshire   18-6    .500  .500 
Apr 08, 2017  MERRIMACK   19-1    .500  .500 
Apr 22, 2017  ASSUMPTION   19-4    .500  .500 
04/26/17   at Franklin Pierce   20-2    .500  .500 
Apr 29, 2017  SAINT ANSELM   19-2    .500  .500 
May 03, 2017  BENTLEY   16-1    .500  .500 
May 13, 2017  NEW HAVEN   18-1    .500  .500 
Totals     219-22  12  .500  .500 

Per-game summary 
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0