# 3 Casey Zalewski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2  *  *  4  2  6  5  .800  4  .800  0  0  0  0  2  0 
Feb 21, 2017  at Florida Southern   12-5  *  *  0  0  0  0  .800  0  .800  0  0  0  0  3  1 
03/08/2017   at AIC   18-0  *  *  2  0  2  3  .750  3  .875  0  0  1  0  1  1 
03/18/17   at Saint Michael's   18-0  *  *  2  0  2  4  .667  4  .917  0  0  0  0  3  0 
Mar 21, 2017  STONEHILL   17-3  *  *  2  0  2  2  .714  2  .929  1  1  0  0  0  0 
Mar 25, 2017  BENTLEY   15-0  *  *  2  1  3  3  .706  2  .882  0  0  0  0  0  0 
03/29/2017   at Southern Conn. State  18-3  *  *  0  2  2  0  .706  0  .882  0  0  0  0  1  1 
04/01/17   at So. New Hampshire   18-6  *  *  4  0  4  7  .667  5  .833  1  1  3  0  1  0 
Apr 04, 2017  at Pace   19-10  *  *  3  2  5  4  .679  4  .857  0  0  2  0  2  0 
Apr 08, 2017  MERRIMACK   19-1  *  *  1  2  3  1  .690  1  .862  0  0  1  0  0  0 
Apr 12, 2017  NEW HAVEN   18-9  *  *  2  0  2  6  .629  3  .800  0  2  0  0  0  1 
Apr 15, 2017  LIU POST   7-3  *  *  0  0  0  1  .611  0  .778  0  0  0  0  2  0 
04/18/17   at Le Moyne   4-5  *  *  0  0  0  2  .579  0  .737  0  0  0  0  0  0 
Apr 22, 2017  ASSUMPTION   19-4  *  *  3  2  5  3  .610  3  .756  2  2  0  0  0  0 
04/26/17   at Franklin Pierce   20-2  *  *  4  0  4  5  .630  4  .761  0  0  1  0  1  0 
Apr 29, 2017  SAINT ANSELM   19-2  *  *  3  1  4  3  .653  3  .776  0  0  0  0  0  0 
May 03, 2017  BENTLEY   16-1  *  *  2  0  2  3  .654  3  .788  0  0  0  0  2  0 
05/06/17   vs New Haven   14-7  *  *  1  1  2  3  .636  1  .764  0  0  2  0  4  1 
05/07/17   at Le Moyne   7-5  *  *  1  0  1  3  .621  3  .776  1  2  2  0  1  1 
May 13, 2017  NEW HAVEN   18-1  *  *  3  0  3  4  .629  3  .774  1  1  1  0  2  2 
05/19/17   vs Le Moyne   11-7  *  *  3  0  3  3  .646  3  .785  0  0  0  0  1  0 
May 21, 2017  vs Florida Southern   6-4  *  *  0  0  0  2  .627  2  .791  0  0  1  0  1  1 
Totals     334-80  22  22  42  13  55  67  .627  53  .791  6  9  14  0  27  9 

Per-game summary 
Games played: 22
Shots per game: 3.05
Goals per game: 1.91
Assists per game: 0.59
Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0