# 5 Jacqueline Jahelka  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2  .714  1.000 
Feb 21, 2017  at Florida Southern   12-5  .643  .857 
03/08/2017   at AIC   18-0  .647  .824 
03/18/17   at Saint Michael's   18-0  .696  .826 
Mar 21, 2017  STONEHILL   17-3  .667  .778 
Mar 25, 2017  BENTLEY   15-0  .676  .794 
03/29/2017   at Southern Conn. State  18-3  .725  .825 
04/01/17   at So. New Hampshire   18-6  .702  .830 
Apr 04, 2017  at Pace   19-10  .694  .816 
Apr 08, 2017  MERRIMACK   19-1  .643  .821 
Apr 12, 2017  NEW HAVEN   18-9  .625  .828 
Apr 15, 2017  LIU POST   7-3  .627  .836 
04/18/17   at Le Moyne   4-5  .632  .838 
Apr 22, 2017  ASSUMPTION   19-4  .639  .847 
04/26/17   at Franklin Pierce   20-2  .636  .857 
Apr 29, 2017  SAINT ANSELM   19-2  .630  .840 
May 03, 2017  BENTLEY   16-1  .640  .831 
05/06/17   vs New Haven   14-7  .652  .837 
05/07/17   at Le Moyne   7-5  .660  .840 
May 13, 2017  NEW HAVEN   18-1  .650  .825 
05/19/17   vs Le Moyne   11-7  10  .628  .796 
May 21, 2017  vs Florida Southern   6-4  .621  .793 
Totals     334-80  22  22  72  25  97  116  .621  92  .793  16  19  25  11 

Per-game summary 
Games played: 22
Shots per game: 5.27
Goals per game: 3.27
Assists per game: 1.14
Points per game: 4.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0