# 6 Chelsea Abreu  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2    1.000  1.000 
Feb 21, 2017  at Florida Southern   12-5    1.000  1.000 
03/08/2017   at AIC   18-0    .667  1.000 
Mar 21, 2017  STONEHILL   17-3    .750  1.000 
Mar 25, 2017  BENTLEY   15-0    .625  1.000 
03/29/2017   at Southern Conn. State  18-3    .727  1.000 
04/01/17   at So. New Hampshire   18-6    .727  1.000 
Apr 04, 2017  at Pace   19-10    .727  1.000 
Apr 08, 2017  MERRIMACK   19-1    .692  1.000 
Apr 12, 2017  NEW HAVEN   18-9    .643  1.000 
Apr 15, 2017  LIU POST   7-3    .600  1.000 
04/18/17   at Le Moyne   4-5    .600  1.000 
Apr 22, 2017  ASSUMPTION   19-4  .625  1.000 
04/26/17   at Franklin Pierce   20-2    .632  .947 
Apr 29, 2017  SAINT ANSELM   19-2    .632  .947 
May 03, 2017  BENTLEY   16-1    .632  .947 
05/06/17   vs New Haven   14-7    .600  .950 
05/07/17   at Le Moyne   7-5    .600  .950 
May 13, 2017  NEW HAVEN   18-1    .522  .913 
05/19/17   vs Le Moyne   11-7    .500  .875 
May 21, 2017  vs Florida Southern   6-4    .500  .875 
Totals     316-80  21  12  14  24  .500  21  .875  23 

Per-game summary 
Games played: 21
Shots per game: 1.14
Goals per game: 0.57
Assists per game: 0.10
Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0