# 6 Chelsea Abreu  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 17, 2017  vs Grand Valley State   21-2  *    2  0  2  2  1.000  2  1.000  0  0  0  1  0  0 
Feb 21, 2017  at Florida Southern   12-5  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0 
03/08/2017   at AIC   18-0  *    0  0  0  1  .667  1  1.000  0  0  0  0  0  0 
Mar 21, 2017  STONEHILL   17-3  *    1  0  1  1  .750  1  1.000  0  0  1  0  0  0 
Mar 25, 2017  BENTLEY   15-0  *    2  0  2  4  .625  4  1.000  0  1  0  0  0  0 
03/29/2017   at Southern Conn. State  18-3  *    3  0  3  3  .727  3  1.000  0  0  1  2  0  0 
04/01/17   at So. New Hampshire   18-6  *    0  0  0  0  .727  0  1.000  0  0  0  0  0  0 
Apr 04, 2017  at Pace   19-10  *    0  1  1  0  .727  0  1.000  0  0  1  5  0  0 
Apr 08, 2017  MERRIMACK   19-1  *    1  0  1  2  .692  2  1.000  0  0  1  3  0  0 
Apr 12, 2017  NEW HAVEN   18-9  *    0  0  0  1  .643  1  1.000  0  0  0  3  0  0 
Apr 15, 2017  LIU POST   7-3  *    0  1  1  1  .600  1  1.000  0  1  0  0  0  0 
04/18/17   at Le Moyne   4-5  *    0  0  0  0  .600  0  1.000  0  0  0  0  0  0 
Apr 22, 2017  ASSUMPTION   19-4  *  *  1  0  1  1  .625  1  1.000  0  0  1  5  1  1 
04/26/17   at Franklin Pierce   20-2  *    2  0  2  3  .632  2  .947  0  0  0  0  1  0 
Apr 29, 2017  SAINT ANSELM   19-2  *    0  0  0  0  .632  0  .947  0  0  0  1  2  1 
May 03, 2017  BENTLEY   16-1  *    0  0  0  0  .632  0  .947  0  0  0  0  0  0 
05/06/17   vs New Haven   14-7  *    0  0  0  1  .600  1  .950  0  0  0  2  1  0 
05/07/17   at Le Moyne   7-5  *    0  0  0  0  .600  0  .950  0  0  0  0  0  0 
May 13, 2017  NEW HAVEN   18-1  *    0  0  0  3  .522  2  .913  0  0  0  1  1  0 
05/19/17   vs Le Moyne   11-7  *    0  0  0  1  .500  0  .875  0  0  0  0  0  0 
May 21, 2017  vs Florida Southern   6-4  *    0  0  0  0  .500  0  .875  0  0  0  0  1  0 
Totals     316-80  21  1  12  2  14  24  .500  21  .875  0  2  5  23  7  2 

Per-game summary 
Games played: 21
Shots per game: 1.14
Goals per game: 0.57
Assists per game: 0.10
Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0