# 8 Kole Pollock |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 17, 2017 | vs Grand Valley State | 21-2 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2017 | at Florida Southern | 12-5 | * | 1 | 1 | 2 | 4 | .500 | 3 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | |
03/08/2017 | at AIC | 18-0 | * | * | 1 | 2 | 3 | 5 | .364 | 4 | .818 | 0 | 0 | 1 | 0 | 1 | 0 |
03/18/17 | at Saint Michael's | 18-0 | * | * | 4 | 3 | 7 | 4 | .533 | 4 | .867 | 0 | 0 | 3 | 0 | 3 | 1 |
Mar 21, 2017 | STONEHILL | 17-3 | * | * | 4 | 1 | 5 | 6 | .571 | 5 | .857 | 0 | 1 | 1 | 0 | 1 | 0 |
Mar 25, 2017 | BENTLEY | 15-0 | * | * | 3 | 1 | 4 | 6 | .556 | 4 | .815 | 1 | 2 | 0 | 0 | 1 | 0 |
03/29/2017 | at Southern Conn. State | 18-3 | * | * | 5 | 1 | 6 | 9 | .556 | 7 | .806 | 0 | 1 | 1 | 0 | 1 | 1 |
04/01/17 | at So. New Hampshire | 18-6 | * | * | 3 | 0 | 3 | 5 | .561 | 5 | .829 | 1 | 2 | 0 | 0 | 3 | 0 |
Apr 04, 2017 | at Pace | 19-10 | * | * | 4 | 2 | 6 | 7 | .562 | 6 | .833 | 1 | 2 | 0 | 0 | 2 | 1 |
Apr 08, 2017 | MERRIMACK | 19-1 | * | * | 2 | 1 | 3 | 2 | .580 | 2 | .840 | 0 | 0 | 0 | 0 | 4 | 0 |
Apr 12, 2017 | NEW HAVEN | 18-9 | * | * | 2 | 0 | 2 | 6 | .554 | 5 | .839 | 0 | 1 | 2 | 1 | 3 | 1 |
Apr 15, 2017 | LIU POST | 7-3 | * | * | 2 | 0 | 2 | 4 | .550 | 3 | .833 | 1 | 2 | 0 | 0 | 1 | 0 |
04/18/17 | at Le Moyne | 4-5 | * | * | 0 | 0 | 0 | 1 | .541 | 0 | .820 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 22, 2017 | ASSUMPTION | 19-4 | * | * | 1 | 0 | 1 | 6 | .507 | 4 | .806 | 0 | 1 | 0 | 0 | 1 | 0 |
04/26/17 | at Franklin Pierce | 20-2 | * | * | 3 | 0 | 3 | 4 | .521 | 4 | .817 | 0 | 0 | 3 | 1 | 0 | 0 |
Apr 29, 2017 | SAINT ANSELM | 19-2 | * | * | 4 | 2 | 6 | 5 | .539 | 5 | .829 | 0 | 0 | 1 | 0 | 1 | 0 |
May 03, 2017 | BENTLEY | 16-1 | * | * | 2 | 1 | 3 | 6 | .524 | 4 | .817 | 0 | 0 | 0 | 0 | 0 | 0 |
05/06/17 | vs New Haven | 14-7 | * | * | 1 | 0 | 1 | 4 | .512 | 3 | .814 | 1 | 1 | 3 | 0 | 3 | 1 |
05/07/17 | at Le Moyne | 7-5 | * | * | 3 | 0 | 3 | 7 | .505 | 6 | .817 | 2 | 4 | 1 | 1 | 2 | 0 |
May 13, 2017 | NEW HAVEN | 18-1 | * | * | 2 | 2 | 4 | 3 | .510 | 3 | .823 | 0 | 0 | 1 | 0 | 1 | 1 |
05/19/17 | vs Le Moyne | 11-7 | * | * | 0 | 1 | 1 | 5 | .485 | 2 | .802 | 0 | 1 | 1 | 0 | 3 | 0 |
May 21, 2017 | vs Florida Southern | 6-4 | * | * | 0 | 1 | 1 | 2 | .476 | 1 | .796 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | 334-80 | 22 | 20 | 49 | 19 | 68 | 103 | .476 | 82 | .796 | 7 | 18 | 19 | 3 | 34 | 7 |
Per-game summary |
Games played: 22 Shots per game: 4.68 Goals per game: 2.23 Assists per game: 0.86 Points per game: 3.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |