#12 Alyssa Gillespie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
2/17/2018 | at Fla. Southern | 16-17 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | |
02/20/18 | at Rollins | 15-11 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 28, 2018 | AMERICAN INT'L | 21-5 | * | 3 | 2 | 5 | 4 | .375 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 1 | |
03/10/18 | at Merrimack | 16-10 | * | * | 0 | 0 | 0 | 4 | .250 | 4 | .833 | 0 | 1 | 0 | 5 | 2 | 0 |
Mar 14, 2018 | FRANKLIN PIERCE | 21-7 | * | * | 2 | 0 | 2 | 3 | .333 | 2 | .800 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 17, 2018 | SNHU | 17-4 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .778 | 0 | 0 | 1 | 1 | 1 | 0 |
Mar 20, 2018 | at New Haven | 19-4 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .810 | 0 | 0 | 2 | 0 | 0 | 2 |
3/24/2018 | at Assumption | 22-17 | * | * | 1 | 2 | 3 | 2 | .348 | 2 | .826 | 0 | 0 | 4 | 2 | 2 | 2 |
Mar 28, 2018 | PACE UNIVERSITY | 21-4 | * | * | 1 | 1 | 2 | 3 | .346 | 3 | .846 | 0 | 0 | 2 | 5 | 0 | 1 |
03/31/18 | SAINT MICHAEL'S | 20-5 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .852 | 0 | 0 | 0 | 4 | 0 | 1 |
Apr 03, 2018 | SOUTHERN CONNECTICUT | 19-3 | * | * | 2 | 0 | 2 | 3 | .367 | 3 | .867 | 0 | 0 | 0 | 0 | 1 | 1 |
Apr 07, 2018 | at LIU Post | 7-5 | * | * | 1 | 0 | 1 | 3 | .364 | 3 | .879 | 0 | 0 | 2 | 0 | 0 | 0 |
04/14/18 | at Stonehill | 19-5 | * | * | 0 | 0 | 0 | 1 | .353 | 0 | .853 | 0 | 0 | 1 | 0 | 2 | 0 |
4/11/18 | at Bentley | 15-4 | * | * | 0 | 1 | 1 | 3 | .324 | 3 | .865 | 0 | 0 | 1 | 2 | 0 | 1 |
Apr 21, 2018 | at Saint Anselm | 18-4 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .846 | 0 | 0 | 1 | 5 | 0 | 0 |
Apr 25, 2018 | LE MOYNE | 11-8 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .846 | 0 | 0 | 1 | 1 | 0 | 0 |
Apr 28, 2018 | MERCY | 18-7 | * | 1 | 1 | 2 | 1 | .350 | 1 | .850 | 0 | 0 | 0 | 1 | 2 | 1 | |
May 2, 2018 | ASSUMPTION | 23-10 | * | * | 0 | 1 | 1 | 0 | .350 | 0 | .850 | 0 | 0 | 0 | 0 | 0 | 1 |
May 05, 2018 | MERRIMACK | 17-6 | * | * | 0 | 0 | 0 | 4 | .318 | 2 | .818 | 0 | 0 | 0 | 1 | 3 | 0 |
05/06/18 | LE MOYNE | 10-14 | * | * | 0 | 0 | 0 | 1 | .311 | 1 | .822 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11/18 | vs LIU Post | 13-10 | * | * | 0 | 1 | 1 | 1 | .304 | 0 | .804 | 0 | 0 | 4 | 4 | 1 | 2 |
05/12/18 | at Le Moyne | 11-14 | * | * | 1 | 0 | 1 | 1 | .319 | 1 | .809 | 0 | 0 | 2 | 4 | 1 | 1 |
Totals | 369-174 | 22 | 18 | 15 | 11 | 26 | 47 | .319 | 38 | .809 | 0 | 2 | 24 | 37 | 17 | 14 |
Per-game summary |
Games played: 22 Shots per game: 2.14 Goals per game: 0.68 Assists per game: 0.50 Points per game: 1.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |