#13 Michele Scannell |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
2/17/2018 | at Fla. Southern | 16-17 | * | * | 4 | 2 | 6 | 6 | .667 | 6 | 1.000 | 2 | 2 | 1 | 4 | 0 | 0 |
02/20/18 | at Rollins | 15-11 | * | * | 0 | 1 | 1 | 4 | .400 | 4 | 1.000 | 0 | 2 | 1 | 6 | 3 | 0 |
Feb 28, 2018 | AMERICAN INT'L | 21-5 | * | * | 2 | 1 | 3 | 3 | .462 | 2 | .923 | 0 | 0 | 1 | 2 | 1 | 0 |
03/10/18 | at Merrimack | 16-10 | * | * | 1 | 1 | 2 | 5 | .389 | 1 | .722 | 0 | 0 | 2 | 8 | 2 | 0 |
Mar 14, 2018 | FRANKLIN PIERCE | 21-7 | * | * | 2 | 1 | 3 | 3 | .429 | 2 | .714 | 1 | 1 | 0 | 4 | 1 | 1 |
Mar 17, 2018 | SNHU | 17-4 | * | * | 3 | 0 | 3 | 8 | .414 | 5 | .690 | 0 | 0 | 3 | 2 | 1 | 1 |
Mar 20, 2018 | at New Haven | 19-4 | * | * | 4 | 1 | 5 | 6 | .457 | 6 | .743 | 1 | 2 | 0 | 1 | 1 | 0 |
3/24/2018 | at Assumption | 22-17 | * | * | 1 | 2 | 3 | 3 | .447 | 2 | .737 | 0 | 0 | 1 | 7 | 3 | 1 |
Mar 28, 2018 | PACE UNIVERSITY | 21-4 | * | * | 1 | 0 | 1 | 3 | .439 | 1 | .707 | 0 | 1 | 2 | 0 | 2 | 0 |
03/31/18 | SAINT MICHAEL'S | 20-5 | * | * | 2 | 1 | 3 | 4 | .444 | 3 | .711 | 0 | 0 | 1 | 2 | 0 | 1 |
Apr 03, 2018 | SOUTHERN CONNECTICUT | 19-3 | * | * | 1 | 2 | 3 | 3 | .438 | 3 | .729 | 0 | 0 | 1 | 2 | 1 | 1 |
Apr 07, 2018 | at LIU Post | 7-5 | * | * | 2 | 2 | 4 | 6 | .426 | 4 | .722 | 0 | 0 | 1 | 2 | 2 | 0 |
04/14/18 | at Stonehill | 19-5 | * | * | 1 | 1 | 2 | 3 | .421 | 1 | .702 | 0 | 0 | 1 | 3 | 3 | 0 |
4/11/18 | at Bentley | 15-4 | * | * | 0 | 1 | 1 | 2 | .407 | 1 | .695 | 0 | 1 | 1 | 2 | 2 | 0 |
Apr 21, 2018 | at Saint Anselm | 18-4 | * | * | 3 | 1 | 4 | 4 | .429 | 3 | .698 | 0 | 0 | 0 | 5 | 2 | 1 |
Apr 25, 2018 | LE MOYNE | 11-8 | * | * | 3 | 1 | 4 | 5 | .441 | 3 | .691 | 0 | 0 | 0 | 3 | 1 | 0 |
Apr 28, 2018 | MERCY | 18-7 | * | * | 2 | 0 | 2 | 3 | .451 | 3 | .704 | 1 | 1 | 0 | 2 | 1 | 1 |
May 2, 2018 | ASSUMPTION | 23-10 | * | * | 2 | 2 | 4 | 6 | .442 | 5 | .714 | 0 | 0 | 0 | 2 | 2 | 0 |
May 05, 2018 | MERRIMACK | 17-6 | * | * | 4 | 0 | 4 | 6 | .458 | 5 | .723 | 0 | 0 | 0 | 2 | 3 | 0 |
05/06/18 | LE MOYNE | 10-14 | * | * | 2 | 1 | 3 | 10 | .430 | 8 | .731 | 1 | 2 | 1 | 3 | 1 | 0 |
05/11/18 | vs LIU Post | 13-10 | * | * | 1 | 1 | 2 | 6 | .414 | 4 | .727 | 1 | 2 | 1 | 3 | 1 | 0 |
05/12/18 | at Le Moyne | 11-14 | * | * | 3 | 0 | 3 | 5 | .423 | 3 | .721 | 0 | 0 | 2 | 4 | 0 | 0 |
Totals | 369-174 | 22 | 22 | 44 | 22 | 66 | 104 | .423 | 75 | .721 | 7 | 14 | 20 | 69 | 33 | 7 |
Per-game summary |
Games played: 22 Shots per game: 4.73 Goals per game: 2.00 Assists per game: 1.00 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |