#16 Alison Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
2/17/2018 | at Fla. Southern | 16-17 | * | * | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
02/20/18 | at Rollins | 15-11 | * | * | 2 | 4 | 6 | 4 | .571 | 3 | .857 | 0 | 0 | 2 | 0 | 1 | 1 |
Feb 28, 2018 | AMERICAN INT'L | 21-5 | * | * | 2 | 7 | 9 | 4 | .545 | 3 | .818 | 0 | 0 | 1 | 0 | 2 | 0 |
03/10/18 | at Merrimack | 16-10 | * | * | 4 | 4 | 8 | 6 | .588 | 6 | .882 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 14, 2018 | FRANKLIN PIERCE | 21-7 | * | * | 3 | 6 | 9 | 4 | .619 | 3 | .857 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 17, 2018 | SNHU | 17-4 | * | * | 1 | 3 | 4 | 4 | .560 | 3 | .840 | 0 | 0 | 2 | 0 | 1 | 0 |
Mar 20, 2018 | at New Haven | 19-4 | * | * | 1 | 0 | 1 | 1 | .577 | 1 | .846 | 0 | 0 | 0 | 0 | 1 | 0 |
3/24/2018 | at Assumption | 22-17 | * | * | 0 | 6 | 6 | 0 | .577 | 0 | .846 | 0 | 0 | 1 | 0 | 2 | 1 |
Mar 28, 2018 | PACE UNIVERSITY | 21-4 | * | * | 1 | 7 | 8 | 3 | .552 | 3 | .862 | 0 | 0 | 0 | 0 | 5 | 1 |
03/31/18 | SAINT MICHAEL'S | 20-5 | * | * | 1 | 7 | 8 | 3 | .531 | 2 | .844 | 0 | 0 | 1 | 0 | 3 | 0 |
Apr 03, 2018 | SOUTHERN CONNECTICUT | 19-3 | * | * | 2 | 9 | 11 | 5 | .514 | 4 | .838 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 07, 2018 | at LIU Post | 7-5 | * | * | 1 | 0 | 1 | 4 | .488 | 4 | .854 | 0 | 0 | 1 | 0 | 3 | 1 |
04/14/18 | at Stonehill | 19-5 | * | * | 3 | 8 | 11 | 3 | .523 | 3 | .864 | 0 | 0 | 2 | 0 | 2 | 0 |
4/11/18 | at Bentley | 15-4 | * | * | 3 | 1 | 4 | 4 | .542 | 4 | .875 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 21, 2018 | at Saint Anselm | 18-4 | * | * | 2 | 5 | 7 | 4 | .538 | 4 | .885 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 25, 2018 | LE MOYNE | 11-8 | * | * | 1 | 2 | 3 | 3 | .527 | 2 | .873 | 0 | 0 | 0 | 0 | 4 | 0 |
Apr 28, 2018 | MERCY | 18-7 | * | * | 1 | 5 | 6 | 2 | .526 | 2 | .877 | 0 | 0 | 0 | 0 | 2 | 0 |
May 2, 2018 | ASSUMPTION | 23-10 | * | * | 2 | 3 | 5 | 3 | .533 | 3 | .883 | 1 | 1 | 0 | 0 | 0 | 0 |
May 05, 2018 | MERRIMACK | 17-6 | * | * | 0 | 9 | 9 | 5 | .492 | 1 | .831 | 0 | 1 | 1 | 0 | 4 | 0 |
05/06/18 | LE MOYNE | 10-14 | * | * | 0 | 4 | 4 | 2 | .478 | 1 | .821 | 0 | 0 | 1 | 0 | 5 | 0 |
05/11/18 | vs LIU Post | 13-10 | * | * | 1 | 4 | 5 | 4 | .465 | 3 | .817 | 0 | 0 | 3 | 0 | 1 | 0 |
05/12/18 | at Le Moyne | 11-14 | * | * | 0 | 1 | 1 | 3 | .446 | 3 | .824 | 0 | 2 | 0 | 0 | 5 | 1 |
Totals | 369-174 | 22 | 22 | 33 | 97 | 130 | 74 | .446 | 61 | .824 | 1 | 4 | 16 | 0 | 50 | 5 |
Per-game summary |
Games played: 22 Shots per game: 3.36 Goals per game: 1.50 Assists per game: 4.41 Points per game: 5.91 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |