#23 Lena Riportella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
2/17/2018 | at Fla. Southern | 16-17 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 |
02/20/18 | at Rollins | 15-11 | * | * | 5 | 0 | 5 | 5 | 1.000 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 28, 2018 | AMERICAN INT'L | 21-5 | * | * | 3 | 0 | 3 | 4 | .917 | 3 | .917 | 0 | 0 | 0 | 0 | 1 | 0 |
03/10/18 | at Merrimack | 16-10 | * | * | 3 | 0 | 3 | 4 | .875 | 4 | .938 | 0 | 1 | 2 | 0 | 1 | 0 |
Mar 14, 2018 | FRANKLIN PIERCE | 21-7 | * | * | 2 | 0 | 2 | 4 | .800 | 3 | .900 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 17, 2018 | SNHU | 17-4 | * | * | 1 | 0 | 1 | 5 | .680 | 1 | .760 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2018 | at New Haven | 19-4 | * | * | 1 | 2 | 3 | 4 | .621 | 2 | .724 | 0 | 0 | 2 | 0 | 0 | 1 |
3/24/2018 | at Assumption | 22-17 | * | * | 6 | 2 | 8 | 6 | .686 | 6 | .771 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 28, 2018 | PACE UNIVERSITY | 21-4 | * | * | 6 | 0 | 6 | 6 | .732 | 6 | .805 | 1 | 1 | 0 | 0 | 0 | 0 |
03/31/18 | SAINT MICHAEL'S | 20-5 | * | * | 2 | 0 | 2 | 6 | .681 | 4 | .787 | 0 | 0 | 1 | 0 | 0 | 2 |
Apr 03, 2018 | SOUTHERN CONNECTICUT | 19-3 | * | * | 3 | 2 | 5 | 4 | .686 | 4 | .804 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 07, 2018 | at LIU Post | 7-5 | * | * | 0 | 0 | 0 | 3 | .648 | 2 | .796 | 0 | 0 | 1 | 0 | 0 | 0 |
04/14/18 | at Stonehill | 19-5 | * | * | 4 | 0 | 4 | 6 | .650 | 4 | .783 | 0 | 0 | 1 | 0 | 1 | 0 |
4/11/18 | at Bentley | 15-4 | * | * | 2 | 0 | 2 | 3 | .651 | 3 | .794 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 21, 2018 | at Saint Anselm | 18-4 | * | * | 3 | 0 | 3 | 3 | .667 | 3 | .803 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 25, 2018 | LE MOYNE | 11-8 | * | * | 0 | 0 | 0 | 2 | .647 | 0 | .779 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 28, 2018 | MERCY | 18-7 | * | 1 | 0 | 1 | 5 | .616 | 2 | .753 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 2, 2018 | ASSUMPTION | 23-10 | * | * | 7 | 2 | 9 | 9 | .634 | 8 | .768 | 0 | 0 | 1 | 1 | 0 | 0 |
May 05, 2018 | MERRIMACK | 17-6 | * | * | 3 | 0 | 3 | 3 | .647 | 3 | .776 | 0 | 0 | 0 | 0 | 0 | 0 |
05/06/18 | LE MOYNE | 10-14 | * | * | 0 | 0 | 0 | 1 | .640 | 1 | .779 | 0 | 0 | 0 | 0 | 0 | 0 |
05/11/18 | vs LIU Post | 13-10 | * | * | 3 | 0 | 3 | 4 | .644 | 3 | .778 | 0 | 0 | 2 | 0 | 0 | 0 |
05/12/18 | at Le Moyne | 11-14 | * | * | 0 | 0 | 0 | 2 | .630 | 0 | .761 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 369-174 | 22 | 21 | 58 | 8 | 66 | 92 | .630 | 70 | .761 | 2 | 3 | 14 | 3 | 10 | 4 |
Per-game summary |
Games played: 22 Shots per game: 4.18 Goals per game: 2.64 Assists per game: 0.36 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |