#25 Allison Schneider  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 28, 2018  AMERICAN INT'L   21-5  *    0  1  1  0  .000  0  .000  0  0  0  0  0  0 
03/10/18   at Merrimack   16-10  *    1  0  1  1  1.000  1  1.000  0  0  0  0  2  0 
Mar 14, 2018  FRANKLIN PIERCE   21-7  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0 
Mar 17, 2018  SNHU   17-4  *    0  2  2  1  .500  1  1.000  0  0  0  0  1  0 
Mar 20, 2018  at New Haven   19-4  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0 
3/24/2018   at Assumption   22-17  *    0  1  1  0  .500  0  1.000  0  0  0  0  0  0 
Mar 28, 2018  PACE UNIVERSITY   21-4  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
03/31/18   SAINT MICHAEL'S   20-5  *    0  0  0  0  .500  0  1.000  0  0  1  0  4  1 
Apr 03, 2018  SOUTHERN CONNECTICUT  19-3  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
4/11/18   at Bentley   15-4  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
Apr 21, 2018  at Saint Anselm   18-4  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0 
Apr 25, 2018  LE MOYNE   11-8  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0 
Apr 28, 2018  MERCY   18-7  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
Totals     238-82  13  1  1  4  5  2  .500  2  1.000  0  0  1  0  10  1 

Per-game summary 
Games played: 13
Shots per game: 0.15
Goals per game: 0.08
Assists per game: 0.31
Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0