#28 Allison Stackpole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
2/17/2018 | at Fla. Southern | 16-17 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
02/20/18 | at Rollins | 15-11 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | |
Feb 28, 2018 | AMERICAN INT'L | 21-5 | * | 2 | 1 | 3 | 3 | .400 | 3 | .800 | 0 | 0 | 2 | 1 | 0 | 1 | |
03/10/18 | at Merrimack | 16-10 | * | 1 | 1 | 2 | 1 | .500 | 1 | .833 | 0 | 0 | 1 | 0 | 0 | 1 | |
Mar 14, 2018 | FRANKLIN PIERCE | 21-7 | * | 4 | 2 | 6 | 6 | .583 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 1 | |
Mar 17, 2018 | SNHU | 17-4 | * | 2 | 2 | 4 | 6 | .500 | 4 | .722 | 0 | 1 | 0 | 2 | 0 | 1 | |
Mar 20, 2018 | at New Haven | 19-4 | * | 2 | 1 | 3 | 3 | .524 | 3 | .762 | 0 | 1 | 3 | 1 | 2 | 0 | |
3/24/2018 | at Assumption | 22-17 | * | 2 | 1 | 3 | 2 | .565 | 2 | .783 | 0 | 0 | 0 | 7 | 4 | 0 | |
Mar 28, 2018 | PACE UNIVERSITY | 21-4 | * | 1 | 1 | 2 | 1 | .583 | 1 | .792 | 0 | 0 | 0 | 2 | 1 | 0 | |
03/31/18 | SAINT MICHAEL'S | 20-5 | * | 2 | 0 | 2 | 5 | .552 | 3 | .759 | 0 | 0 | 1 | 1 | 0 | 1 | |
Apr 03, 2018 | SOUTHERN CONNECTICUT | 19-3 | * | 0 | 0 | 0 | 1 | .533 | 0 | .733 | 0 | 0 | 4 | 1 | 2 | 2 | |
Apr 07, 2018 | at LIU Post | 7-5 | * | 0 | 0 | 0 | 1 | .516 | 1 | .742 | 0 | 0 | 2 | 0 | 0 | 1 | |
04/14/18 | at Stonehill | 19-5 | * | 3 | 0 | 3 | 5 | .528 | 5 | .778 | 0 | 0 | 1 | 0 | 0 | 0 | |
4/11/18 | at Bentley | 15-4 | * | 0 | 2 | 2 | 0 | .528 | 0 | .778 | 0 | 0 | 4 | 2 | 0 | 2 | |
Apr 21, 2018 | at Saint Anselm | 18-4 | * | 1 | 1 | 2 | 1 | .541 | 1 | .784 | 0 | 0 | 0 | 0 | 2 | 1 | |
Apr 25, 2018 | LE MOYNE | 11-8 | * | 0 | 0 | 0 | 0 | .541 | 0 | .784 | 0 | 0 | 2 | 0 | 1 | 2 | |
Apr 28, 2018 | MERCY | 18-7 | * | 2 | 0 | 2 | 5 | .524 | 4 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 2, 2018 | ASSUMPTION | 23-10 | * | 2 | 2 | 4 | 4 | .522 | 2 | .761 | 0 | 0 | 1 | 5 | 1 | 2 | |
May 05, 2018 | MERRIMACK | 17-6 | * | 1 | 0 | 1 | 4 | .500 | 2 | .740 | 0 | 0 | 1 | 0 | 1 | 0 | |
05/06/18 | LE MOYNE | 10-14 | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | |
05/11/18 | vs LIU Post | 13-10 | * | 0 | 0 | 0 | 1 | .491 | 1 | .755 | 0 | 0 | 0 | 2 | 1 | 1 | |
05/12/18 | at Le Moyne | 11-14 | * | 0 | 0 | 0 | 0 | .491 | 0 | .755 | 0 | 0 | 1 | 0 | 2 | 0 | |
Totals | 369-174 | 22 | 0 | 26 | 14 | 40 | 53 | .491 | 40 | .755 | 0 | 4 | 24 | 27 | 19 | 16 |
Per-game summary |
Games played: 22 Shots per game: 2.41 Goals per game: 1.18 Assists per game: 0.64 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |