| # 6 Chelsea Abreu |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 2/17/2018 | at Fla. Southern | 16-17 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 02/20/18 | at Rollins | 15-11 | * | 0 | 2 | 2 | 1 | .500 | 1 | 1.000 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Feb 28, 2018 | AMERICAN INT'L | 21-5 | * | 1 | 0 | 1 | 2 | .500 | 1 | .750 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 03/10/18 | at Merrimack | 16-10 | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 14, 2018 | FRANKLIN PIERCE | 21-7 | * | 3 | 0 | 3 | 3 | .750 | 3 | .875 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Mar 17, 2018 | SNHU | 17-4 | * | 1 | 0 | 1 | 1 | .778 | 1 | .889 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Mar 20, 2018 | at New Haven | 19-4 | * | 2 | 0 | 2 | 2 | .818 | 2 | .909 | 0 | 0 | 2 | 3 | 2 | 1 | |
| 3/24/2018 | at Assumption | 22-17 | * | 0 | 0 | 0 | 1 | .750 | 1 | .917 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Mar 28, 2018 | PACE UNIVERSITY | 21-4 | * | 3 | 0 | 3 | 4 | .750 | 3 | .875 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 03/31/18 | SAINT MICHAEL'S | 20-5 | * | 0 | 0 | 0 | 0 | .750 | 0 | .875 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Apr 03, 2018 | SOUTHERN CONNECTICUT | 19-3 | * | 0 | 0 | 0 | 1 | .706 | 0 | .824 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Apr 07, 2018 | at LIU Post | 7-5 | * | 0 | 0 | 0 | 2 | .632 | 1 | .789 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 04/14/18 | at Stonehill | 19-5 | * | 1 | 0 | 1 | 2 | .619 | 2 | .810 | 0 | 0 | 3 | 3 | 1 | 0 | |
| 4/11/18 | at Bentley | 15-4 | * | 3 | 0 | 3 | 5 | .615 | 5 | .846 | 2 | 2 | 0 | 3 | 0 | 0 | |
| Apr 21, 2018 | at Saint Anselm | 18-4 | * | 1 | 1 | 2 | 2 | .607 | 2 | .857 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Apr 25, 2018 | LE MOYNE | 11-8 | * | 2 | 0 | 2 | 4 | .594 | 4 | .875 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Apr 28, 2018 | MERCY | 18-7 | * | 0 | 0 | 0 | 0 | .594 | 0 | .875 | 0 | 0 | 1 | 1 | 1 | 0 | |
| May 2, 2018 | ASSUMPTION | 23-10 | * | 2 | 0 | 2 | 5 | .568 | 4 | .865 | 0 | 2 | 2 | 6 | 2 | 2 | |
| May 05, 2018 | MERRIMACK | 17-6 | * | 0 | 0 | 0 | 1 | .553 | 1 | .868 | 0 | 1 | 3 | 0 | 0 | 2 | |
| 05/06/18 | LE MOYNE | 10-14 | * | 0 | 0 | 0 | 0 | .553 | 0 | .868 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 05/11/18 | vs LIU Post | 13-10 | * | 0 | 0 | 0 | 0 | .553 | 0 | .868 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 05/12/18 | at Le Moyne | 11-14 | * | 0 | 0 | 0 | 0 | .553 | 0 | .868 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 369-174 | 22 | 0 | 21 | 4 | 25 | 38 | .553 | 33 | .868 | 4 | 10 | 22 | 50 | 15 | 12 |
| Per-game summary |
|
Games played: 22 Shots per game: 1.73 Goals per game: 0.95 Assists per game: 0.18 Points per game: 1.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |