| # 7 Christina Ferrara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 2/17/2018 | at Fla. Southern | 16-17 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 02/20/18 | at Rollins | 15-11 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .667 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28, 2018 | AMERICAN INT'L | 21-5 | * | * | 1 | 2 | 3 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03/10/18 | at Merrimack | 16-10 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 4 | 0 | 2 | 1 |
| Mar 14, 2018 | FRANKLIN PIERCE | 21-7 | * | * | 1 | 2 | 3 | 2 | .571 | 1 | .714 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 17, 2018 | SNHU | 17-4 | * | * | 1 | 3 | 4 | 2 | .556 | 1 | .667 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mar 20, 2018 | at New Haven | 19-4 | * | * | 2 | 0 | 2 | 4 | .538 | 4 | .769 | 0 | 0 | 4 | 0 | 0 | 1 |
| 3/24/2018 | at Assumption | 22-17 | * | * | 1 | 2 | 3 | 1 | .571 | 1 | .786 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2018 | PACE UNIVERSITY | 21-4 | * | * | 0 | 2 | 2 | 0 | .571 | 0 | .786 | 0 | 0 | 2 | 0 | 0 | 0 |
| 03/31/18 | SAINT MICHAEL'S | 20-5 | * | * | 2 | 1 | 3 | 3 | .588 | 3 | .824 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 03, 2018 | SOUTHERN CONNECTICUT | 19-3 | * | * | 1 | 1 | 2 | 1 | .611 | 1 | .833 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 07, 2018 | at LIU Post | 7-5 | * | * | 1 | 0 | 1 | 2 | .600 | 2 | .850 | 0 | 0 | 2 | 0 | 0 | 1 |
| 04/14/18 | at Stonehill | 19-5 | * | * | 0 | 1 | 1 | 0 | .600 | 0 | .850 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/11/18 | at Bentley | 15-4 | * | * | 0 | 1 | 1 | 3 | .522 | 2 | .826 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 21, 2018 | at Saint Anselm | 18-4 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 25, 2018 | LE MOYNE | 11-8 | * | * | 1 | 0 | 1 | 1 | .520 | 1 | .840 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 28, 2018 | MERCY | 18-7 | * | 3 | 4 | 7 | 4 | .552 | 3 | .828 | 0 | 0 | 2 | 0 | 2 | 0 | |
| May 2, 2018 | ASSUMPTION | 23-10 | * | * | 1 | 3 | 4 | 2 | .548 | 2 | .839 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 05, 2018 | MERRIMACK | 17-6 | * | * | 3 | 0 | 3 | 4 | .571 | 4 | .857 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/06/18 | LE MOYNE | 10-14 | * | * | 1 | 0 | 1 | 2 | .568 | 1 | .838 | 0 | 0 | 1 | 0 | 0 | 1 |
| 05/11/18 | vs LIU Post | 13-10 | * | * | 1 | 0 | 1 | 1 | .579 | 1 | .842 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/12/18 | at Le Moyne | 11-14 | * | * | 0 | 0 | 0 | 0 | .579 | 0 | .842 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 369-174 | 22 | 20 | 22 | 24 | 46 | 38 | .579 | 32 | .842 | 0 | 1 | 30 | 0 | 15 | 6 |
| Per-game summary |
|
Games played: 22 Shots per game: 1.73 Goals per game: 1.00 Assists per game: 1.09 Points per game: 2.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |