# 8 Kole Pollock |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
2/17/2018 | at Fla. Southern | 16-17 | * | * | 4 | 0 | 4 | 9 | .444 | 5 | .556 | 3 | 6 | 0 | 1 | 3 | 0 |
02/20/18 | at Rollins | 15-11 | * | * | 4 | 1 | 5 | 8 | .471 | 6 | .647 | 2 | 3 | 0 | 0 | 2 | 0 |
Feb 28, 2018 | AMERICAN INT'L | 21-5 | * | * | 4 | 0 | 4 | 7 | .500 | 6 | .708 | 0 | 1 | 0 | 2 | 1 | 1 |
03/10/18 | at Merrimack | 16-10 | * | * | 4 | 1 | 5 | 8 | .500 | 6 | .719 | 1 | 1 | 3 | 3 | 2 | 0 |
Mar 14, 2018 | FRANKLIN PIERCE | 21-7 | * | * | 3 | 3 | 6 | 7 | .487 | 5 | .718 | 0 | 1 | 0 | 3 | 3 | 0 |
Mar 17, 2018 | SNHU | 17-4 | * | * | 3 | 0 | 3 | 10 | .449 | 6 | .694 | 1 | 3 | 0 | 0 | 1 | 0 |
Mar 20, 2018 | at New Haven | 19-4 | * | * | 5 | 2 | 7 | 8 | .474 | 6 | .702 | 0 | 0 | 2 | 0 | 4 | 1 |
3/24/2018 | at Assumption | 22-17 | * | * | 5 | 1 | 6 | 6 | .508 | 6 | .730 | 2 | 2 | 0 | 0 | 3 | 0 |
Mar 28, 2018 | PACE UNIVERSITY | 21-4 | * | * | 4 | 3 | 7 | 5 | .529 | 5 | .750 | 1 | 1 | 1 | 1 | 1 | 0 |
03/31/18 | SAINT MICHAEL'S | 20-5 | * | * | 6 | 1 | 7 | 10 | .538 | 8 | .756 | 0 | 1 | 2 | 0 | 1 | 3 |
Apr 03, 2018 | SOUTHERN CONNECTICUT | 19-3 | * | * | 6 | 1 | 7 | 9 | .552 | 6 | .747 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 07, 2018 | at LIU Post | 7-5 | * | * | 1 | 1 | 2 | 8 | .516 | 4 | .726 | 0 | 0 | 1 | 0 | 0 | 1 |
04/14/18 | at Stonehill | 19-5 | * | * | 4 | 0 | 4 | 11 | .500 | 11 | .755 | 0 | 1 | 1 | 0 | 2 | 1 |
4/11/18 | at Bentley | 15-4 | * | * | 4 | 1 | 5 | 6 | .509 | 5 | .759 | 0 | 0 | 2 | 1 | 5 | 0 |
Apr 21, 2018 | at Saint Anselm | 18-4 | * | * | 2 | 0 | 2 | 7 | .496 | 4 | .748 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 25, 2018 | LE MOYNE | 11-8 | * | * | 4 | 0 | 4 | 5 | .508 | 5 | .758 | 1 | 1 | 0 | 0 | 1 | 0 |
Apr 28, 2018 | MERCY | 18-7 | * | * | 1 | 1 | 2 | 4 | .500 | 2 | .750 | 0 | 1 | 0 | 0 | 2 | 0 |
May 2, 2018 | ASSUMPTION | 23-10 | * | * | 6 | 0 | 6 | 7 | .519 | 7 | .763 | 2 | 2 | 0 | 2 | 6 | 1 |
May 05, 2018 | MERRIMACK | 17-6 | * | * | 5 | 1 | 6 | 9 | .521 | 6 | .757 | 2 | 3 | 0 | 0 | 1 | 1 |
05/06/18 | LE MOYNE | 10-14 | * | * | 3 | 0 | 3 | 9 | .510 | 4 | .739 | 0 | 2 | 2 | 0 | 1 | 1 |
05/11/18 | vs LIU Post | 13-10 | * | * | 3 | 1 | 4 | 7 | .506 | 4 | .731 | 2 | 2 | 1 | 0 | 0 | 1 |
05/12/18 | at Le Moyne | 11-14 | * | * | 4 | 0 | 4 | 6 | .512 | 5 | .735 | 2 | 4 | 0 | 0 | 2 | 0 |
Totals | 369-174 | 22 | 22 | 85 | 18 | 103 | 166 | .512 | 122 | .735 | 19 | 36 | 15 | 14 | 42 | 11 |
Per-game summary |
Games played: 22 Shots per game: 7.55 Goals per game: 3.86 Assists per game: 0.82 Points per game: 4.68 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |