# 9 Paige Lewis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/20/18   at Rollins   15-11  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Feb 28, 2018  AMERICAN INT'L   21-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 14, 2018  FRANKLIN PIERCE   21-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 17, 2018  SNHU   17-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 20, 2018  at New Haven   19-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 28, 2018  PACE UNIVERSITY   21-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/31/18   SAINT MICHAEL'S   20-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 03, 2018  SOUTHERN CONNECTICUT  19-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
04/14/18   at Stonehill   19-5  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0 
Apr 21, 2018  at Saint Anselm   18-4  *  *  0  0  0  0  .000  0  .000  0  0  2  0  0  1 
May 2, 2018   ASSUMPTION   23-10  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0 
Totals     213-62  11  1  0  0  0  0  .000  0  .000  0  0  4  1  1  1 

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0