#16 Alison Johnson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2019 | at Florida Tech | 15-9 | * | * | 2 | 3 | 5 | 3 | .667 | 2 | .667 | 0 | 1 | 1 | 2 | 0 | 6 | 1 |
2/24/2019 | at Florida Southern | 11-9 | * | * | 1 | 4 | 5 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
Mar 3, 2019 | EAST STROUDSBURG | 14-10 | * | * | 1 | 3 | 4 | 2 | .667 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
03/13/19 | at Saint Michael's | 16-5 | * | * | 5 | 6 | 11 | 6 | .750 | 6 | .917 | 0 | 1 | 1 | 3 | 0 | 6 | 2 |
3/15/2019 | at Southern N.H. | 19-8 | * | * | 4 | 4 | 8 | 6 | .722 | 5 | .889 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Mar 20, 2019 | NEW HAVEN | 9-8 | * | * | 4 | 0 | 4 | 6 | .708 | 5 | .875 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar 22, 2019 | ASSUMPTION | 16-4 | * | * | 2 | 5 | 7 | 3 | .704 | 2 | .852 | 1 | 0 | 1 | 4 | 0 | 2 | 3 |
3/27/2019 | at Pace | 14-6 | * | * | 0 | 1 | 1 | 1 | .679 | 0 | .821 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Mar 30, 2019 | LIU POST | 9-10 | * | * | 2 | 2 | 4 | 5 | .636 | 5 | .848 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Apr 06, 2019 | MERRIMACK | 15-10 | * | * | 0 | 7 | 7 | 4 | .568 | 3 | .838 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Apr 10, 2019 | BENTLEY | 11-6 | * | * | 2 | 3 | 5 | 4 | .561 | 2 | .805 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Apr 13, 2019 | STONEHILL | 18-8 | * | * | 1 | 8 | 9 | 3 | .545 | 2 | .795 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
4/16/2019 | at Franklin Pierce | 17-6 | * | * | 3 | 4 | 7 | 3 | .574 | 3 | .809 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 18, 2019 | SAINT ANSELM | 16-1 | * | * | 1 | 3 | 4 | 2 | .571 | 2 | .816 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
04/24/19 | at Le Moyne | 7-8 | * | * | 0 | 2 | 2 | 2 | .549 | 1 | .804 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
04/27/2019 | at American Int'l | 19-1 | * | * | 1 | 6 | 7 | 3 | .537 | 1 | .778 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
May 01, 2019 | MERRIMACK | 14-16 | * | * | 0 | 0 | 0 | 1 | .527 | 1 | .782 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
05/10/19 | vs LIU Post | 16-3 | * | * | 2 | 5 | 7 | 3 | .534 | 2 | .776 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
05/12/19 | at Le Moyne | 12-11 | * | * | 1 | 0 | 1 | 1 | .542 | 1 | .780 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
May 17, 2019 | vs Regis | 17-10 | * | * | 0 | 5 | 5 | 2 | .525 | 2 | .787 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Totals | 285-149 | 20 | 20 | 32 | 71 | 103 | 61 | .525 | 48 | .787 | 4 | 2 | 6 | 28 | 0 | 52 | 17 |
Per-game summary |
Games played: 20 Shots per game: 3.05 Goals per game: 1.60 Assists per game: 3.55 Points per game: 5.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |