#23 Lena Riportella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2019 | at Florida Tech | 15-9 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
2/24/2019 | at Florida Southern | 11-9 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
03/13/19 | at Saint Michael's | 16-5 | * | * | 4 | 0 | 4 | 5 | .750 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3/15/2019 | at Southern N.H. | 19-8 | * | * | 4 | 1 | 5 | 7 | .667 | 6 | .800 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 20, 2019 | NEW HAVEN | 9-8 | * | * | 0 | 2 | 2 | 2 | .588 | 1 | .765 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Mar 22, 2019 | ASSUMPTION | 16-4 | * | * | 4 | 0 | 4 | 6 | .609 | 6 | .826 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
3/27/2019 | at Pace | 14-6 | * | * | 3 | 0 | 3 | 4 | .630 | 4 | .852 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mar 30, 2019 | LIU POST | 9-10 | * | * | 1 | 0 | 1 | 2 | .621 | 2 | .862 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Apr 02, 2019 | at SCSU | 16-3 | * | * | 2 | 0 | 2 | 4 | .606 | 3 | .848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 06, 2019 | MERRIMACK | 15-10 | * | * | 3 | 0 | 3 | 3 | .639 | 3 | .861 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 10, 2019 | BENTLEY | 11-6 | * | * | 4 | 0 | 4 | 9 | .600 | 6 | .822 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
Apr 13, 2019 | STONEHILL | 18-8 | * | 3 | 1 | 4 | 7 | .577 | 5 | .808 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
4/16/2019 | at Franklin Pierce | 17-6 | * | * | 2 | 1 | 3 | 5 | .561 | 4 | .807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 18, 2019 | SAINT ANSELM | 16-1 | * | * | 5 | 1 | 6 | 7 | .578 | 6 | .812 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
04/24/19 | at Le Moyne | 7-8 | * | * | 2 | 0 | 2 | 2 | .591 | 2 | .818 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
04/27/2019 | at American Int'l | 19-1 | * | * | 2 | 0 | 2 | 6 | .569 | 4 | .806 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
May 01, 2019 | MERRIMACK | 14-16 | * | * | 0 | 0 | 0 | 6 | .526 | 3 | .782 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
05/10/19 | vs LIU Post | 16-3 | * | * | 2 | 0 | 2 | 3 | .531 | 2 | .778 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
05/12/19 | at Le Moyne | 12-11 | * | * | 0 | 0 | 0 | 4 | .506 | 1 | .753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 17, 2019 | vs Regis | 17-10 | * | * | 3 | 0 | 3 | 4 | .517 | 3 | .753 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Totals | 287-142 | 20 | 19 | 46 | 6 | 52 | 89 | .517 | 67 | .753 | 1 | 2 | 6 | 22 | 0 | 15 | 4 |
Per-game summary |
Games played: 20 Shots per game: 4.45 Goals per game: 2.30 Assists per game: 0.30 Points per game: 2.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |