#28 Allison Stackpole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2019 | at Florida Tech | 15-9 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
2/24/2019 | at Florida Southern | 11-9 | * | * | 1 | 0 | 1 | 4 | .400 | 3 | .800 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
Mar 3, 2019 | EAST STROUDSBURG | 14-10 | * | * | 0 | 0 | 0 | 6 | .182 | 3 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
03/13/19 | at Saint Michael's | 16-5 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .571 | 0 | 0 | 1 | 3 | 1 | 0 | 2 |
3/15/2019 | at Southern N.H. | 19-8 | * | * | 2 | 0 | 2 | 7 | .190 | 6 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mar 20, 2019 | NEW HAVEN | 9-8 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mar 22, 2019 | ASSUMPTION | 16-4 | * | * | 1 | 0 | 1 | 5 | .172 | 3 | .655 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3/27/2019 | at Pace | 14-6 | * | * | 1 | 0 | 1 | 3 | .188 | 1 | .625 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Mar 30, 2019 | LIU POST | 9-10 | * | * | 2 | 1 | 3 | 8 | .200 | 5 | .625 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
Apr 02, 2019 | at SCSU | 16-3 | * | * | 3 | 0 | 3 | 11 | .216 | 7 | .627 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Apr 06, 2019 | MERRIMACK | 15-10 | * | * | 4 | 0 | 4 | 9 | .250 | 6 | .633 | 0 | 0 | 1 | 2 | 2 | 3 | 3 |
Apr 13, 2019 | STONEHILL | 18-8 | * | * | 2 | 0 | 2 | 6 | .258 | 3 | .621 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
4/16/2019 | at Franklin Pierce | 17-6 | * | * | 2 | 3 | 5 | 4 | .271 | 3 | .629 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Apr 18, 2019 | SAINT ANSELM | 16-1 | * | * | 1 | 2 | 3 | 1 | .282 | 1 | .634 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
04/24/19 | at Le Moyne | 7-8 | * | * | 0 | 0 | 0 | 2 | .274 | 1 | .630 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
04/27/2019 | at American Int'l | 19-1 | * | * | 1 | 1 | 2 | 3 | .276 | 1 | .618 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
May 01, 2019 | MERRIMACK | 14-16 | * | * | 1 | 1 | 2 | 7 | .265 | 4 | .614 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
05/10/19 | vs LIU Post | 16-3 | * | * | 0 | 2 | 2 | 1 | .262 | 0 | .607 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
05/12/19 | at Le Moyne | 12-11 | * | * | 1 | 1 | 2 | 5 | .258 | 3 | .607 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
May 17, 2019 | vs Regis | 17-10 | * | * | 3 | 1 | 4 | 4 | .280 | 4 | .624 | 0 | 0 | 0 | 5 | 0 | 2 | 2 |
Totals | 290-146 | 20 | 20 | 26 | 12 | 38 | 93 | .280 | 58 | .624 | 1 | 2 | 7 | 35 | 17 | 24 | 25 |
Per-game summary |
Games played: 20 Shots per game: 4.65 Goals per game: 1.30 Assists per game: 0.60 Points per game: 1.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |