#29 Christina McCabe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
2/24/2019 | at Florida Southern | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 3, 2019 | EAST STROUDSBURG | 14-10 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
03/13/19 | at Saint Michael's | 16-5 | * | 2 | 0 | 2 | 4 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3/15/2019 | at Southern N.H. | 19-8 | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Mar 20, 2019 | NEW HAVEN | 9-8 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 22, 2019 | ASSUMPTION | 16-4 | * | 1 | 0 | 1 | 2 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/27/2019 | at Pace | 14-6 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 02, 2019 | at SCSU | 16-3 | * | * | 1 | 5 | 6 | 4 | .308 | 1 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 06, 2019 | MERRIMACK | 15-10 | * | 2 | 1 | 3 | 3 | .375 | 3 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 10, 2019 | BENTLEY | 11-6 | * | 1 | 0 | 1 | 1 | .412 | 1 | .647 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Apr 13, 2019 | STONEHILL | 18-8 | * | 1 | 2 | 3 | 2 | .421 | 2 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4/16/2019 | at Franklin Pierce | 17-6 | * | 0 | 1 | 1 | 0 | .421 | 0 | .684 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 18, 2019 | SAINT ANSELM | 16-1 | * | 0 | 1 | 1 | 1 | .400 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
04/24/19 | at Le Moyne | 7-8 | * | 1 | 0 | 1 | 1 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04/27/2019 | at American Int'l | 19-1 | * | 2 | 1 | 3 | 4 | .440 | 4 | .760 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
May 01, 2019 | MERRIMACK | 14-16 | * | 0 | 0 | 0 | 0 | .440 | 0 | .760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
05/10/19 | vs LIU Post | 16-3 | * | 0 | 0 | 0 | 1 | .423 | 1 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
05/12/19 | at Le Moyne | 12-11 | * | 0 | 0 | 0 | 0 | .423 | 0 | .769 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
May 17, 2019 | vs Regis | 17-10 | * | 2 | 1 | 3 | 4 | .433 | 2 | .733 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 277-133 | 19 | 1 | 13 | 14 | 27 | 30 | .433 | 22 | .733 | 1 | 0 | 0 | 6 | 2 | 16 | 2 |
Per-game summary |
Games played: 19 Shots per game: 1.58 Goals per game: 0.68 Assists per game: 0.74 Points per game: 1.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |