# 4 Gianna Bifulco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2019 | at Florida Tech | 15-9 | * | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
2/24/2019 | at Florida Southern | 11-9 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 3, 2019 | EAST STROUDSBURG | 14-10 | * | 0 | 0 | 0 | 3 | .333 | 2 | .556 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
03/13/19 | at Saint Michael's | 16-5 | * | 0 | 1 | 1 | 3 | .250 | 0 | .417 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | |
3/15/2019 | at Southern N.H. | 19-8 | * | 2 | 1 | 3 | 3 | .333 | 2 | .467 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Mar 20, 2019 | NEW HAVEN | 9-8 | * | 1 | 0 | 1 | 5 | .300 | 3 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Mar 22, 2019 | ASSUMPTION | 16-4 | * | 1 | 0 | 1 | 4 | .292 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
3/27/2019 | at Pace | 14-6 | * | 0 | 0 | 0 | 4 | .250 | 1 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 30, 2019 | LIU POST | 9-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 02, 2019 | at SCSU | 16-3 | * | 1 | 0 | 1 | 5 | .242 | 4 | .515 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Apr 06, 2019 | MERRIMACK | 15-10 | * | 0 | 0 | 0 | 0 | .242 | 0 | .515 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Apr 10, 2019 | BENTLEY | 11-6 | * | * | 0 | 0 | 0 | 2 | .229 | 0 | .486 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Apr 13, 2019 | STONEHILL | 18-8 | * | 1 | 0 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
4/16/2019 | at Franklin Pierce | 17-6 | * | 0 | 0 | 0 | 2 | .237 | 0 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 18, 2019 | SAINT ANSELM | 16-1 | * | 1 | 0 | 1 | 1 | .256 | 1 | .487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
04/24/19 | at Le Moyne | 7-8 | * | 0 | 0 | 0 | 1 | .250 | 0 | .475 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
04/27/2019 | at American Int'l | 19-1 | * | * | 1 | 1 | 2 | 3 | .256 | 1 | .465 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
May 01, 2019 | MERRIMACK | 14-16 | * | 0 | 1 | 1 | 2 | .244 | 2 | .489 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
05/10/19 | vs LIU Post | 16-3 | * | 0 | 0 | 0 | 0 | .244 | 0 | .489 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
05/12/19 | at Le Moyne | 12-11 | * | 0 | 0 | 0 | 2 | .234 | 0 | .468 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
May 17, 2019 | vs Regis | 17-10 | * | 0 | 1 | 1 | 2 | .224 | 0 | .449 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
Totals | 301-152 | 21 | 2 | 11 | 5 | 16 | 49 | .224 | 22 | .449 | 0 | 0 | 3 | 21 | 6 | 18 | 10 |
Per-game summary |
Games played: 21 Shots per game: 2.33 Goals per game: 0.52 Assists per game: 0.24 Points per game: 0.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |