# 6 Chelsea Abreu |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2019 | at Florida Tech | 15-9 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 8 | 4 | 3 |
2/24/2019 | at Florida Southern | 11-9 | * | * | 0 | 0 | 0 | 5 | .167 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
Mar 3, 2019 | EAST STROUDSBURG | 14-10 | * | * | 2 | 0 | 2 | 5 | .273 | 4 | .636 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
03/13/19 | at Saint Michael's | 16-5 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .538 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
3/15/2019 | at Southern N.H. | 19-8 | * | * | 0 | 1 | 1 | 0 | .231 | 0 | .538 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
Mar 20, 2019 | NEW HAVEN | 9-8 | * | * | 0 | 0 | 0 | 5 | .167 | 1 | .444 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
Mar 22, 2019 | ASSUMPTION | 16-4 | * | * | 1 | 1 | 2 | 3 | .190 | 2 | .476 | 0 | 0 | 0 | 3 | 9 | 1 | 4 |
3/27/2019 | at Pace | 14-6 | * | * | 1 | 0 | 1 | 4 | .200 | 2 | .480 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
Mar 30, 2019 | LIU POST | 9-10 | * | * | 1 | 1 | 2 | 6 | .194 | 1 | .419 | 0 | 0 | 1 | 1 | 5 | 4 | 1 |
Apr 02, 2019 | at SCSU | 16-3 | * | * | 4 | 0 | 4 | 6 | .270 | 6 | .514 | 0 | 0 | 0 | 3 | 6 | 2 | 2 |
Apr 06, 2019 | MERRIMACK | 15-10 | * | * | 2 | 0 | 2 | 3 | .300 | 2 | .525 | 0 | 0 | 0 | 3 | 4 | 2 | 2 |
Apr 10, 2019 | BENTLEY | 11-6 | * | * | 1 | 2 | 3 | 4 | .295 | 4 | .568 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
Apr 13, 2019 | STONEHILL | 18-8 | * | * | 1 | 0 | 1 | 5 | .286 | 3 | .571 | 0 | 0 | 1 | 2 | 5 | 1 | 2 |
4/16/2019 | at Franklin Pierce | 17-6 | * | * | 2 | 1 | 3 | 4 | .302 | 4 | .604 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
Apr 18, 2019 | SAINT ANSELM | 16-1 | * | * | 0 | 1 | 1 | 4 | .281 | 3 | .614 | 0 | 0 | 1 | 3 | 2 | 1 | 1 |
04/24/19 | at Le Moyne | 7-8 | * | * | 0 | 0 | 0 | 3 | .267 | 1 | .600 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
04/27/2019 | at American Int'l | 19-1 | * | * | 2 | 0 | 2 | 3 | .286 | 3 | .619 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
May 01, 2019 | MERRIMACK | 14-16 | * | * | 5 | 2 | 7 | 9 | .319 | 8 | .653 | 0 | 1 | 2 | 2 | 8 | 1 | 2 |
05/10/19 | vs LIU Post | 16-3 | * | * | 3 | 0 | 3 | 8 | .325 | 6 | .663 | 0 | 0 | 2 | 2 | 5 | 2 | 3 |
05/12/19 | at Le Moyne | 12-11 | * | * | 4 | 0 | 4 | 11 | .330 | 5 | .637 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
May 17, 2019 | vs Regis | 17-10 | * | * | 1 | 1 | 2 | 3 | .330 | 2 | .638 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
Totals | 301-152 | 21 | 21 | 31 | 11 | 42 | 94 | .330 | 60 | .638 | 2 | 1 | 10 | 37 | 105 | 34 | 28 |
Per-game summary |
Games played: 21 Shots per game: 4.48 Goals per game: 1.48 Assists per game: 0.52 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |