# 7 Christina Ferrara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 21, 2019 | at Florida Tech | 15-9 | * | * | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
2/24/2019 | at Florida Southern | 11-9 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mar 3, 2019 | EAST STROUDSBURG | 14-10 | * | * | 4 | 1 | 5 | 5 | .714 | 5 | 1.000 | 1 | 0 | 0 | 2 | 7 | 1 | 0 |
03/13/19 | at Saint Michael's | 16-5 | * | * | 1 | 4 | 5 | 5 | .500 | 3 | .833 | 0 | 0 | 0 | 5 | 4 | 4 | 2 |
3/15/2019 | at Southern N.H. | 19-8 | * | * | 3 | 3 | 6 | 4 | .562 | 4 | .875 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
Mar 20, 2019 | NEW HAVEN | 9-8 | * | * | 1 | 0 | 1 | 3 | .526 | 3 | .895 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
Mar 22, 2019 | ASSUMPTION | 16-4 | * | * | 3 | 3 | 6 | 5 | .542 | 4 | .875 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
3/27/2019 | at Pace | 14-6 | * | * | 0 | 3 | 3 | 2 | .500 | 2 | .885 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
Mar 30, 2019 | LIU POST | 9-10 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .885 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Apr 02, 2019 | at SCSU | 16-3 | * | * | 1 | 2 | 3 | 4 | .467 | 3 | .867 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 06, 2019 | MERRIMACK | 15-10 | * | * | 1 | 2 | 3 | 1 | .484 | 1 | .871 | 0 | 0 | 0 | 5 | 2 | 4 | 1 |
Apr 10, 2019 | BENTLEY | 11-6 | * | * | 0 | 2 | 2 | 1 | .469 | 1 | .875 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Apr 13, 2019 | STONEHILL | 18-8 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .882 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
4/16/2019 | at Franklin Pierce | 17-6 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .889 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Apr 18, 2019 | SAINT ANSELM | 16-1 | * | * | 2 | 3 | 5 | 3 | .513 | 3 | .897 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
04/24/19 | at Le Moyne | 7-8 | * | * | 1 | 0 | 1 | 2 | .512 | 2 | .902 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
04/27/2019 | at American Int'l | 19-1 | * | * | 2 | 4 | 6 | 3 | .523 | 2 | .886 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
May 01, 2019 | MERRIMACK | 14-16 | * | * | 2 | 0 | 2 | 5 | .510 | 4 | .878 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
05/10/19 | vs LIU Post | 16-3 | * | * | 0 | 1 | 1 | 0 | .510 | 0 | .878 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
05/12/19 | at Le Moyne | 12-11 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .865 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
May 17, 2019 | vs Regis | 17-10 | * | * | 2 | 2 | 4 | 2 | .519 | 2 | .870 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Totals | 301-152 | 21 | 21 | 28 | 34 | 62 | 54 | .519 | 47 | .870 | 2 | 1 | 1 | 31 | 59 | 29 | 8 |
Per-game summary |
Games played: 21 Shots per game: 2.57 Goals per game: 1.33 Assists per game: 1.62 Points per game: 2.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |