Lacrosse Box Score |
Summary |
Adelphi (9-3) vs. Le Moyne (13-1) Date: 05/06/21 Attendance: 200 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Adelphi | 3 | 6 | 9 |
Le Moyne | 5 | 3 | 8 |
Adelphi SCORING: GOALS: Gianna Bifulco 2; Kole Pollock 2; Alyssa Gillespie 1;
Kristina Kallansrude 1; Christina McCabe 1; Molly Fetherston 1; Kerrin Heuser 1.
ASSISTS: Christina Ferrara 2; Alyssa Gillespie 1.
Le Moyne SCORING: GOALS: Jessica Meneilly 4; Adrianna Nojaim 1; Erin McMullen 1; Sarah Hutchings 1; Sydney Meagher 1. ASSISTS: Lauren Ferris 2; Sidney Hall 1; Adrianna Nojaim 1. Officials: Joel Stein; Greg Hunt; Sarah Pidgeon; Alt: Denise Becher. Scorer: Stats: Craig Lane. |
Le Moyne |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 2 | Olivia McEntee | 0 | 0 | 0 | 2 | 5 | 3 | 3 | - | 3 |
A | 4 | Gemma Addonizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 6 | Sydney Meagher | 1 | 0 | 1 | 1 | 0 | 5 | 2 | - | 6 |
A | 8 | Erin McMullen | 1 | 0 | 5 | 1 | 6 | 0 | 0 | - | 1 |
D | 10 | Molly Hines | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
A | 11 | Sidney Hall | 0 | 1 | 1 | 0 | 0 | 3 | 0 | - | 2 |
M | 19 | Lauren Ferris | 0 | 2 | 0 | 2 | 0 | 1 | 1 | - | - |
D | 27 | Taylor Reich | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
A | 28 | Jessica Meneilly | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 2-3 | 4 |
M | 29 | Adrianna Nojaim | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 1-1 | 8 |
D | 34 | Savannah Fish | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 4 |
GK | 22 | Paige Crandall | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
3 | Reilly Geer | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
7 | Shannon Letourneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Brynne Lafave | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
24 | Meredith Barrett | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 | |
25 | Sarah Hutchings | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1-2 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 8 | 4 | 23 | 19 | 12 | 20 | 11 | 4-6 | 34 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Paige Crandall | 60:00 | 9 | L | 7 |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 1 | Kerry Ann Flavin | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | 2 |
D | 3 | Kailey Broderick | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 3 |
M | 4 | Gianna Bifulco | 2 | 0 | 7 | 0 | 0 | 1 | 0 | - | - |
M | 6 | Kristina Kallansrude | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1-2 | 1 |
A | 7 | Christina Ferrara | 0 | 2 | 0 | 5 | 0 | 3 | 0 | - | 1 |
A | 8 | Kole Pollock | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 1-3 | 5 |
M | 12 | Alyssa Gillespie | 1 | 1 | 1 | 3 | 1 | 0 | 1 | - | - |
D | 14 | Lillian Kolodinsky | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | 3 |
A | 16 | Alison Johnson | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
D | 21 | Alexandra Beebe | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
A | 29 | Christina McCabe | 1 | 0 | 4 | 2 | 0 | 5 | 0 | - | 1 |
GK | 17 | Emma Lemanski | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
9 | Tamia Lawson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
10 | Fiona Rafferty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
18 | Kerrin Heuser | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
19 | Molly Fetherston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
27 | Kelly-Ann McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 9 | 3 | 25 | 23 | 7 | 20 | 6 | 2-5 | 20 |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Emma Lemanski | 60:00 | 8 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Adelphi | 12 | 13 | 25 |
Le Moyne | 8 | 15 | 23 |
SAVES BY PERIOD | 1 | 2 | Total |
Adelphi | 2 | 6 | 8 |
Le Moyne | 3 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Adelphi | 12 | 11 | 23 |
Le Moyne | 11 | 8 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
Adelphi | 12 | 8 | 20 |
Le Moyne | 17 | 17 | 34 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Adelphi | 4 | 3 | 7 |
Le Moyne | 5 | 7 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Adelphi | 12 | 8 | 20 |
Le Moyne | 11 | 9 | 20 |
CLEARS BY PERIOD | 1 | 2 | Total |
Adelphi | 7-8 | 10-11 | 17-19 |
Le Moyne | 12-12 | 6-9 | 18-21 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Adelphi | 0-2 | 2-3 | 2-5 |
Le Moyne | 3-4 | 1-2 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:02 | LEM | Sydney Meagher (23) | Lauren Ferris (15) | 1-0 |
2. | 25:59 | ADEW | Gianna Bifulco (14) | Alyssa Gillespie (12) | 1-1 | |
3. | 18:13 | LEM | Sarah Hutchings (13) | Free position shot | 2-1 | |
4. | 16:25 | LEM | Jessica Meneilly (36) | Free position shot | 3-1 | |
5. | 7:33 | ADEW | Kole Pollock (30) | Unassisted | 3-2 | |
6. | 6:26 | LEM | Adrianna Nojaim (25) | Free position shot | 4-2 | |
7. | 5:13 | LEM | Erin McMullen (41) | Adrianna Nojaim (14) | 5-2 | |
8. | 4:06 | ADEW | Gianna Bifulco (15) | Unassisted | 5-3 | |
9. | 2nd | 29:23 | LEM | Jessica Meneilly (37) | Lauren Ferris (16) | 6-3 |
10. | 25:36 | ADEW | Christina McCabe (31) | Unassisted | 6-4 | |
11. | 21:50 | ADEW | Kole Pollock (31) | Free position shot | 6-5 | |
12. | 19:04 | ADEW | Kristina Kallansrude (13) | Free position shot | 6-6 | |
13. | 11:26 | ADEW | Molly Fetherston (5) | Christina Ferrara (10) | 6-7 | |
14. | 9:24 | LEM | Jessica Meneilly (38) | Free position shot | 7-7 | |
15. | 6:11 | ADEW | Kerrin Heuser (13) | Unassisted | 7-8 | |
16. | 5:42 | ADEW | Alyssa Gillespie (8) | Christina Ferrara (11) | 7-9 | |
17. | 4:14 | LEM | Jessica Meneilly (39) | Sidney Hall (19) | 8-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:08 | LEM | 6 | Sydney Meagher | N/A | YELLOW CARD | |
03:23 | LEM | 28 | Jessica Meneilly | N/A | YELLOW CARD | ||
2nd | 29:37 | ADEW | TM | TEAM | N/A | YELLOW CARD | |
15:33 | LEM | 6 | Sydney Meagher | N/A | YELLOW CARD | ||
14:49 | ADEW | 8 | Kole Pollock | N/A | YELLOW CARD |