Lacrosse Box Score |
Summary |
Adelphi (9-4) vs. Bentley (12-2) Date: 5/9/21 Attendance: Weather: Sunny, 60 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Adelphi | 4 | 4 | 8 |
Bentley | 2 | 7 | 9 |
Adelphi SCORING: GOALS: Kole Pollock 3; Alyssa Gillespie 2; Christina McCabe 1;
Molly Fetherston 1; Kerrin Heuser 1.
ASSISTS: Christina Ferrara 2; Alison Johnson 1; Kole Pollock 1.
Bentley SCORING: GOALS: Julia Glavin 2; Courtney Dermody 1; Glenna Gies 1; Caroline Affolter 1; Kenzie Lupton 1; Sydney Lynch 1; Christine Fish 1; Kayli Keenan 1. ASSISTS: Julia Glavin 5. Officials: Paul Rickard; Patti Klecha-Porter; Eileen Jones; Alt: Reta Brown. |
Bentley |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 5 | Julia Glavin | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 1-1 | - |
M | 8 | Christine Fish | 1 | 0 | 1 | 1 | 2 | 1 | 0 | - | - |
A | 10 | Caroline Boudreau | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
D | 11 | Hannah Aronowitz | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
A | 12 | Glenna Gies | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0-1 | - |
D | 16 | Kate Schmal | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
D | 17 | Dana Lewandowski | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
D | 18 | Kayleigh May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 22 | Cara McCarthy | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0-1 | - |
M | 25 | Caroline Affolter | 1 | 0 | 2 | 4 | 1 | 3 | 2 | 1-1 | - |
A | 27 | Courtney Dermody | 1 | 0 | 4 | 0 | 0 | 2 | 0 | - | - |
GK | 30 | Eliza Bresler | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
2 | Kayli Keenan | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
3 | Sydney Lynch | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
13 | Stephanie McAuliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | Katherine Hesslink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | Kenzie Lupton | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 9 | |
Totals......... | 9 | 5 | 22 | 20 | 9 | 23 | 6 | 2-4 | 9 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Eliza Bresler | 60:00 | 8 | W | 9 |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 1 | Kerry Ann Flavin | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - |
A | 3 | Kailey Broderick | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
M | 4 | Gianna Bifulco | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
M | 6 | Kristina Kallansrude | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
A | 7 | Christina Ferrara | 0 | 2 | 0 | 1 | 0 | 2 | 0 | - | - |
A | 8 | Kole Pollock | 3 | 1 | 7 | 0 | 0 | 3 | 0 | 2-2 | - |
M | 12 | Alyssa Gillespie | 2 | 0 | 2 | 1 | 4 | 2 | 1 | - | - |
D | 14 | Lillian Kolodinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 16 | Alison Johnson | 0 | 1 | 2 | 2 | 0 | 0 | 2 | - | - |
GK | 17 | Emma Lemanski | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
D | 21 | Alexandra Beebe | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - |
D | 29 | Christina McCabe | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1-2 | - |
9 | Tamia Lawson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
10 | Fiona Rafferty | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
13 | Riley Reh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
18 | Kerrin Heuser | 1 | 0 | 2 | 1 | 4 | 0 | 0 | - | - | |
19 | Molly Fetherston | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0-1 | - | |
22 | Casey Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | |
Totals......... | 8 | 4 | 25 | 19 | 9 | 16 | 9 | 3-5 | 12 |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Emma Lemanski | 60:00 | 9 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Adelphi | 11 | 14 | 25 |
Bentley | 10 | 12 | 22 |
SAVES BY PERIOD | 1 | 2 | Total |
Adelphi | 5 | 2 | 7 |
Bentley | 4 | 5 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Adelphi | 10 | 9 | 19 |
Bentley | 9 | 11 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
Adelphi | 7 | 5 | 12 |
Bentley | 7 | 2 | 9 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Adelphi | 2 | 7 | 9 |
Bentley | 4 | 5 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
Adelphi | 9 | 7 | 16 |
Bentley | 12 | 11 | 23 |
CLEARS BY PERIOD | 1 | 2 | Total |
Adelphi | 14-17 | 7-7 | 21-24 |
Bentley | 10-11 | 9-11 | 19-22 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Adelphi | 2-3 | 1-2 | 3-5 |
Bentley | 0-2 | 2-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 24:40 | BEN | Julia Glavin (41) | Unassisted | 1-0 |
2. | 23:53 | BEN | Christine Fish (12) | Julia Glavin (9) | 2-0 | |
3. | 13:19 | ADEW | Kerrin Heuser (14) | Unassisted | 2-1 | |
4. | 11:28 | ADEW | Kole Pollock (32) | Free position shot | 2-2 | |
5. | 2:47 | ADEW | Alyssa Gillespie (9) | Christina Ferrara (12) | 2-3 | |
6. | 1:01 | ADEW | Christina McCabe (32) | Free position shot | 2-4 | |
7. | 2nd | 29:27 | BEN | Glenna Gies (14) | Unassisted | 3-4 |
8. | 28:56 | BEN | Julia Glavin (42) | Free position shot | 4-4 | |
9. | 25:36 | ADEW | Alyssa Gillespie (10) | Kole Pollock (10) | 4-5 | |
10. | 19:46 | ADEW | Kole Pollock (33) | Alison Johnson (28) | 4-6 | |
11. | 17:39 | BEN | Sydney Lynch (8) | Julia Glavin (10) | 5-6 | |
12. | 15:11 | BEN | Caroline Affolter (19) | Free position shot | 6-6 | |
13. | 13:07 | BEN | Courtney Dermody (13) | Julia Glavin (11) | 7-6 | |
14. | 11:44 | BEN | Kayli Keenan (5) | Julia Glavin (12) | 8-6 | |
15. | 8:25 | ADEW | Kole Pollock (34) | Free position shot | 8-7 | |
16. | 5:02 | BEN | Kenzie Lupton (8) | Julia Glavin (3) | 9-7 | |
17. | 2:42 | ADEW | Molly Fetherston (6) | Christina Ferrara (14) | 9-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 21:36 | ADEW | 14 | Lillian Kolodinsky | N/A | YELLOW CARD | |
2nd | 01:24 | ADEW | 8 | Kole Pollock | N/A | GREEN CARD |