Lacrosse Box Score |
Summary |
Adelphi (8-3, 6-3) vs. Pace (9-4, 7-3) Date: 5/3/2021 Attendance: 77 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Adelphi | 7 | 11 | 18 |
Pace | 9 | 3 | 12 |
Adelphi SCORING: GOALS: Christina McCabe 5; Molly Fetherston 3; Christina
Ferrara 2; Gianna Bifulco 2; Kristina Kallansrude 2; Alyssa Gillespie 1; Tamia
Lawson 1; Kole Pollock 1; Kerrin Heuser 1.
ASSISTS: Alyssa Gillespie 5; Christina Ferrara 2; Gianna Bifulco 1; Molly
Fetherston 1; Christina McCabe 1.
Pace SCORING: GOALS: Aleya Corretjer 5; Carlyn Mucci 3; Jolie Urraro 2; Kayla Conway 1; Christen Lapple 1. ASSISTS: Aleya Corretjer 2; Jolie Urraro 2; Carlyn Mucci 1; Emma Rafferty 1. Officials:. Scorer: Jim Sheehan. |
Pace |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
0 | Jennifer Sommer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
3 | Jolie Urraro | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1-1 | - | |
6 | Allison Brady | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
9 | Delilah Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | |
10 | Carlyn Mucci | 3 | 1 | 7 | 0 | 8 | 3 | 0 | 1-3 | - | |
13 | Emma Rafferty | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0-2 | - | |
15 | Aleya Corretjer | 5 | 2 | 7 | 1 | 0 | 3 | 1 | 2-2 | - | |
16 | Alexandra Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
18 | Taylor Rossi | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
19 | Kayla Conway | 1 | 0 | 2 | 1 | 5 | 3 | 1 | - | - | |
34 | Angelina Porcello | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
88 | Sienna Masullo | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
2 | Jaimie Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Isabella Piccola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
24 | Sarah Witherbee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
31 | Christen Lapple | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 12 | 6 | 23 | 8 | 18 | 16 | 11 | 4-8 | - |
## | Goalie | Minutes | GA | Dec | Saves |
88 | Sienna Masullo | 60:00 | 18 | L | 6 |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Kerry Ann Flavin | 0 | 0 | 0 | 2 | 10 | 0 | 2 | - | - | |
3 | Kailey Broderick | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - | |
4 | Gianna Bifulco | 2 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | |
6 | Kristina Kallansrude | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0-1 | - | |
7 | Christina Ferrara | 2 | 2 | 3 | 0 | 0 | 4 | 0 | - | - | |
8 | Kole Pollock | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - | |
12 | Alyssa Gillespie | 1 | 5 | 1 | 0 | 0 | 1 | 0 | - | - | |
14 | Lillian Kolodinsky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
16 | Alison Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
17 | Emma Lemanski | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
21 | Alexandra Beebe | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | |
29 | Christina McCabe | 5 | 1 | 13 | 0 | 0 | 1 | 0 | 1-1 | - | |
9 | Tamia Lawson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1-1 | - | |
10 | Fiona Rafferty | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
18 | Kerrin Heuser | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
19 | Molly Fetherston | 3 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | |
20 | Kristina Schweitzer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
27 | Kelly-Ann McGrath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
Totals......... | 18 | 10 | 31 | 12 | 13 | 11 | 13 | 3-4 | - |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Emma Lemanski | 60:00 | 12 | W | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Adelphi | 13 | 18 | 31 |
Pace | 16 | 7 | 23 |
SAVES BY PERIOD | 1 | 2 | Total |
Adelphi | 4 | 1 | 5 |
Pace | 4 | 2 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Adelphi | 4 | 8 | 12 |
Pace | 5 | 3 | 8 |
FOULS BY PERIOD | 1 | 2 | Total |
Adelphi | 0 | 0 | 0 |
Pace | 0 | 0 | 0 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Adelphi | 7 | 6 | 13 |
Pace | 9 | 9 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Adelphi | 6 | 5 | 11 |
Pace | 6 | 10 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
Adelphi | 8-9 | 11-11 | 19-20 |
Pace | 8-8 | 3-5 | 11-13 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Adelphi | 3-3 | 0-1 | 3-4 |
Pace | 3-7 | 1-1 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:51 | PACE | Aleya Corretjer | Jolie Urraro | 1-0 |
2. | 26:49 | PACE | Jolie Urraro | Unassisted | 2-0 | |
3. | 25:56 | PACE | Aleya Corretjer | Emma Rafferty | 3-0 | |
4. | 24:57 | ADEW | Kole Pollock | Free position shot | 3-1 | |
5. | 23:40 | ADEW | Tamia Lawson | Free position shot | 3-2 | |
6. | 20:41 | ADEW | Christina McCabe | Unassisted | 3-3 | |
7. | 20:00 | ADEW | Kristina Kallansrude | Unassisted | 3-4 | |
8. | 19:13 | ADEW | Christina McCabe | Free position shot | 3-5 | |
9. | 18:18 | PACE | Jolie Urraro | Free position shot | 4-5 | |
10. | 17:29 | PACE | Aleya Corretjer | Unassisted | 5-5 | |
11. | 17:06 | PACE | Carlyn Mucci | Free position shot | 6-5 | |
12. | 16:40 | PACE | Carlyn Mucci | Jolie Urraro | 7-5 | |
13. | 9:36 | PACE | Aleya Corretjer | Free position shot | 8-5 | |
14. | 3:42 | ADEW | Christina McCabe | Unassisted | 8-6 | |
15. | 2:00 | PACE | Christen Lapple | Aleya Corretjer | 9-6 | |
16. | 0:03 | ADEW | Christina Ferrara | Alyssa Gillespie | 9-7 | |
17. | 2nd | 26:08 | ADEW | Alyssa Gillespie | Christina McCabe | 9-8 |
18. | 24:09 | PACE | Carlyn Mucci | Aleya Corretjer | 10-8 | |
19. | 22:51 | ADEW | Molly Fetherston | Alyssa Gillespie | 10-9 | |
20. | 21:06 | ADEW | Molly Fetherston | Christina Ferrara | 10-10 | |
21. | 19:43 | PACE | Aleya Corretjer | Free position shot | 11-10 | |
22. | 17:28 | ADEW | Christina Ferrara | Alyssa Gillespie | 11-11 | |
23. | 16:51 | ADEW | Molly Fetherston | Unassisted | 11-12 | |
24. | 15:07 | ADEW | Kristina Kallansrude | Molly Fetherston | 11-13 | |
25. | 12:39 | ADEW | Kerrin Heuser | Unassisted | 11-14 | |
26. | 10:53 | ADEW | Christina McCabe | Gianna Bifulco | 11-15 | |
27. | 9:39 | ADEW | Gianna Bifulco | Alyssa Gillespie | 11-16 | |
28. | 6:39 | ADEW | Gianna Bifulco | Christina Ferrara | 11-17 | |
29. | 5:57 | PACE | Kayla Conway | Carlyn Mucci | 12-17 | |
30. | 4:12 | ADEW | Christina McCabe | Alyssa Gillespie | 12-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:44 | ADEW | 4 | Gianna Bifulco | 0:00 | ||
09:38 | ADEW | 14 | Lillian Kolodinsky | 0:00 | |||
2nd | 24:52 | ADEW | 10 | Fiona Rafferty | 0:00 | ||
18:11 | PACE | 15 | Aleya Corretjer | 0:00 | |||
11:51 | PACE | 13 | Emma Rafferty | 0:00 | |||
09:31 | PACE | 13 | Emma Rafferty | 0:00 |