Lacrosse Box Score |
Summary |
AIC (2-11) vs. Adelphi (7-3) Date: Apr 30, 2021 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
AIC | 2 | 1 | 3 |
Adelphi | 12 | 8 | 20 |
AIC SCORING: GOALS: Krista Iwanicki 2; Anevay Rice 1.
ASSISTS: None.
Adelphi SCORING: GOALS: Christina McCabe 7; Kole Pollock 5; Christina Ferrara 4; Kristina Schweitzer 2; Kerrin Heuser 1; Molly Fetherston 1. ASSISTS: Alison Johnson 11; Kole Pollock 2; Christina Ferrara 1; Alyssa Gillespie 1; Kerrin Heuser 1; Christina McCabe 1; Kristina Schweitzer 1. Officials: Francis Gavin; Brian Coyle; Joel Stein. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Kerry Ann Flavin | 0 | 0 | 0 | 1 | 5 | 0 | 1 | - | - | |
3 | Kailey Broderick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
4 | Gianna Bifulco | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
6 | Kristina Kallansrude | 0 | 0 | 2 | 1 | 2 | 0 | 1 | - | - | |
7 | Christina Ferrara | 4 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | |
8 | Kole Pollock | 5 | 2 | 9 | 1 | 0 | 1 | 1 | 0-1 | - | |
12 | Alyssa Gillespie | 0 | 1 | 0 | 1 | 3 | 0 | 0 | - | - | |
14 | Lillian Kolodinsky | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | 1 | |
16 | Alison Johnson | 0 | 11 | 1 | 1 | 0 | 2 | 0 | - | - | |
21 | Alexandra Beebe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2 | |
29 | Christina McCabe | 7 | 1 | 9 | 1 | 0 | 1 | 0 | - | - | |
GK | 17 | Emma Lemanski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
2 | Jamie Mecca | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
9 | Tamia Lawson | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-1 | - | |
10 | Fiona Rafferty | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
13 | Riley Reh | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
15 | Lily Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
18 | Kerrin Heuser | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1-1 | - | |
19 | Molly Fetherston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
20 | Kristina Schweitzer | 2 | 1 | 5 | 0 | 0 | 0 | 0 | - | - | |
22 | Casey Dugan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
24 | Kasey Flavin | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
25 | Kaylee Lamonica | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
27 | Kelly-Ann McGrath | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
28 | Jamie Trowbridge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
30 | Jenna Iavaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
32 | Alison Turner | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
35 | Emily Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
42 | Megan Keener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 9 | |
Totals......... | 20 | 18 | 40 | 21 | 17 | 15 | 11 | 1-3 | 15 |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Emma Lemanski | 30:00 | 2 | W | 3 |
35 | Emily Perry | 30:00 | 1 | 3 |
AIC |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
4 | Madi Bis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
5 | Kaitlyn Morris | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0-1 | - | |
8 | Sam Giordano | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
10 | Krista Iwanicki | 2 | 0 | 5 | 0 | 3 | 1 | 1 | 1-3 | 2 | |
11 | Molly Leavitt | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | 1 | |
12 | Cassie Hemmerdinger | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
13 | Liz Day | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0-1 | - | |
14 | Ness Artshtein | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 | |
17 | Devin Coulter | 0 | 0 | 1 | 2 | 3 | 0 | 0 | - | - | |
19 | Lauren Smithers | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
21 | Anevay Rice | 1 | 0 | 3 | 1 | 0 | 2 | 0 | - | - | |
GK | 3 | Chelsea Davis | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | - |
7 | Sucelly Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Faith Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | |
Totals......... | 3 | 0 | 15 | 15 | 8 | 15 | 9 | 1-6 | 18 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Chelsea Davis | 60:00 | 20 | L | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
AIC | 6 | 9 | 15 |
Adelphi | 23 | 17 | 40 |
SAVES BY PERIOD | 1 | 2 | Total |
AIC | 4 | 4 | 8 |
Adelphi | 3 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
AIC | 11 | 4 | 15 |
Adelphi | 11 | 10 | 21 |
FOULS BY PERIOD | 1 | 2 | Total |
AIC | 12 | 6 | 18 |
Adelphi | 9 | 6 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
AIC | 4 | 4 | 8 |
Adelphi | 11 | 6 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
AIC | 11 | 4 | 15 |
Adelphi | 8 | 7 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
AIC | 7-11 | 4-5 | 11-16 |
Adelphi | 9-11 | 7-9 | 16-20 |
FREE-POSITION SHOTS | 1 | 2 | Total |
AIC | 0-1 | 1-5 | 1-6 |
Adelphi | 1-2 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:14 | ADEW | Kole Pollock (24) | Unassisted | 1-0 |
2. | 27:25 | AIC | Krista Iwanicki (26) | Unassisted | 1-1 | |
3. | 26:55 | ADEW | Christina Ferrara (14) | Kole Pollock (8) | 2-1 | |
4. | 24:07 | ADEW | Kole Pollock (25) | Christina McCabe (13) | 3-1 | |
5. | 23:30 | ADEW | Kole Pollock (26) | Alison Johnson (16) | 4-1 | |
6. | 21:54 | ADEW | Kole Pollock (27) | Alison Johnson (17) | 5-1 | |
7. | 20:22 | ADEW | Christina McCabe (19) | Christina Ferrara (7) | 6-1 | |
8. | 16:23 | ADEW | Christina Ferrara (15) | Alyssa Gillespie (6) | 7-1 | |
9. | 15:00 | AIC | Anevay Rice (12) | Unassisted | 7-2 | |
10. | 11:17 | ADEW | Christina McCabe (20) | Alison Johnson (18) | 8-2 | |
11. | 6:01 | ADEW | Christina McCabe (21) | Alison Johnson (19) | 9-2 | |
12. | 5:05 | ADEW | Kerrin Heuser (11) | Free position shot | 10-2 | |
13. | 2:43 | ADEW | Christina Ferrara (16) | Kerrin Heuser (2) | 11-2 | |
14. | 2:10 | ADEW | Christina McCabe (22) | Alison Johnson (20) | 12-2 | |
15. | 2nd | 28:49 | ADEW | Christina McCabe (23) | Alison Johnson (21) | 13-2 |
16. | 26:13 | ADEW | Christina Ferrara (17) | Alison Johnson (22) | 14-2 | |
17. | 21:38 | ADEW | Christina McCabe (24) | Kole Pollock (9) | 15-2 | |
18. | 17:01 | ADEW | Kristina Schweitzer (5) | Alison Johnson (23) | 16-2 | |
19. | 15:18 | ADEW | Kole Pollock (28) | Alison Johnson (24) | 17-2 | |
20. | 14:03 | ADEW | Christina McCabe (25) | Alison Johnson (25) | 18-2 | |
21. | 12:50 | ADEW | Kristina Schweitzer (6) | Alison Johnson (26) | 19-2 | |
22. | 8:59 | ADEW | Molly Fetherston (1) | Kristina Schweitzer (4) | 20-2 | |
23. | 2:15 | AIC | Krista Iwanicki (27) | Free position shot | 20-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:39 | AIC | 21 | Anevay Rice | N/A | YELLOW CARD | |
12:32 | ADEW | 9 | Tamia Lawson | N/A | YELLOW CARD | ||
2nd | 26:31 | AIC | 19 | Lauren Smithers | N/A | YELLOW CARD | |
23:04 | AIC | 4 | Madi Bis | N/A | YELLOW CARD | ||
06:17 | ADEW | 42 | Megan Keener | N/A | YELLOW CARD | ||
01:18 | ADEW | 25 | Kaylee Lamonica | N/A | YELLOW CARD |