#12 Alyssa Gillespie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/28/21   at Le Moyne   3-14  *  *  0  1  1  0  .000  0  .000  0  0  0  2  0  1 
Mar 31, 2021  NEW HAVEN   7-8  *  *  1  0  1  2  .500  2  1.000  0  0  1  0  1  0 
Apr 15, 2021  PACE   15-11  *  *  2  0  2  3  .600  3  1.000  0  0  1  5  0  2 
Apr 17, 2021  LE MOYNE   7-8  *  *  0  0  0  1  .500  0  .833  0  0  1  1  1  0 
Apr 21, 2021  at Southern Connecticut  22-8  *  *  0  2  2  0  .500  0  .833  0  0  3  3  1  0 
Apr 24, 2021  at New Haven   18-6  *  *  0  2  2  0  .500  0  .833  0  0  1  1  0  1 
Apr 28, 2021  SAINT ROSE   23-4  *  *  3  0  3  3  .667  3  .889  0  0  0  1  0  0 
Apr 30, 2021  AIC   20-3  *  *  0  1  1  0  .667  0  .889  0  0  1  3  0  0 
5/3/2021   at Pace   18-12  *  *  1  5  6  1  .700  1  .900  0  0  0  0  1  0 
05/06/21   at Le Moyne   9-8  *  *  1  1  2  1  .727  1  .909  0  0  3  1  0  1 
5/9/21   at Bentley   8-9  *  *  2  0  2  2  .769  2  .923  0  0  1  4  2  1 
Totals     150-91  11  11  10  12  22  13  .769  12  .923  0  0  12  21  6  6 

Per-game summary 
Games played: 11
Shots per game: 1.18
Goals per game: 0.91
Assists per game: 1.09
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0