#16 Alison Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/28/21   at Le Moyne   3-14  *  *  0  0  0  2  .000  2  1.000  0  1  0  0  2  0 
Mar 31, 2021  NEW HAVEN   7-8  *  *  0  0  0  1  .000  0  .667  0  1  0  0  5  1 
Apr 15, 2021  PACE   15-11  *  *  1  3  4  1  .250  1  .750  0  0  1  0  4  0 
Apr 17, 2021  LE MOYNE   7-8  *  *  0  3  3  2  .167  2  .833  0  0  1  0  3  1 
Apr 21, 2021  at Southern Connecticut  22-8  *  *  2  5  7  3  .333  3  .889  0  1  0  0  0  0 
Apr 24, 2021  at New Haven   18-6  *  *  0  0  0  0  .333  0  .889  0  0  0  0  3  0 
Apr 28, 2021  SAINT ROSE   23-4  *  *  2  4  6  4  .385  3  .846  0  0  2  0  2  1 
Apr 30, 2021  AIC   20-3  *  *  0  11  11  1  .357  0  .786  0  0  1  0  2  0 
5/3/2021   at Pace   18-12  *  *  0  0  0  1  .333  0  .733  0  0  0  0  0  0 
05/06/21   at Le Moyne   9-8  *  *  0  0  0  1  .312  1  .750  0  0  0  0  2  0 
5/9/21   at Bentley   8-9  *  *  0  1  1  2  .278  1  .722  0  0  2  0  0  2 
Totals     150-91  11  11  5  27  32  18  .278  13  .722  0  3  7  0  23  5 

Per-game summary 
Games played: 11
Shots per game: 1.64
Goals per game: 0.45
Assists per game: 2.45
Points per game: 2.91
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0