#29 Christina McCabe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/28/21   at Le Moyne   3-14  *  *  1  0  1  2  .500  2  1.000  0  0  0  0  2  0 
Mar 31, 2021  NEW HAVEN   7-8  *  *  1  0  1  8  .200  2  .400  0  1  1  1  3  0 
Apr 15, 2021  PACE   15-11  *  *  4  3  7  4  .429  4  .571  0  0  0  0  3  0 
Apr 17, 2021  LE MOYNE   7-8  *  *  0  2  2  5  .316  3  .579  0  3  1  0  2  0 
Apr 21, 2021  at Southern Connecticut  22-8  *    5  1  6  5  .458  5  .667  0  0  0  0  2  0 
Apr 24, 2021  at New Haven   18-6  *  *  3  2  5  7  .452  6  .710  0  0  0  0  0  0 
Apr 28, 2021  SAINT ROSE   23-4  *  *  4  4  8  8  .462  6  .718  0  0  0  0  0  0 
Apr 30, 2021  AIC   20-3  *  *  7  1  8  9  .521  8  .750  0  0  1  0  1  0 
5/3/2021   at Pace   18-12  *  *  5  1  6  13  .492  10  .754  1  1  0  0  1  0 
05/06/21   at Le Moyne   9-8  *  *  1  0  1  4  .477  1  .723  0  0  2  0  5  0 
5/9/21   at Bentley   8-9  *  *  1  0  1  6  .451  5  .732  1  2  0  0  1  0 
Totals     150-91  11  10  32  14  46  71  .451  52  .732  2  7  5  1  20  0 

Per-game summary 
Games played: 11
Shots per game: 6.45
Goals per game: 2.91
Assists per game: 1.27
Points per game: 4.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0