Lacrosse Box Score |
Summary |
Adelphi (2-2, 2-2) vs. AIC (1-7, 1-6) Date: 4/10/2021 Attendance: Weather: Sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Adelphi | 5 | 6 | 11 |
AIC | 6 | 1 | 7 |
Adelphi SCORING: GOALS: Kristina Schweitzer 3; Christina Ferrara 3; Kristina
Kallansrude 1; Gianna Bifulco 1; Kelly-Ann McGrath 1; Megan Keener 1; Kaylee
Lamonica 1.
ASSISTS: Kristina Kallansrude 1; Alison Turner 1.
AIC SCORING: GOALS: Liz Day 3; Devin Coulter 2; Krista Iwanicki 1; Kaitlyn Morris 1. ASSISTS: Liz Day 1; Cassie Hemmerdinger 1. Officials:. Scorer: Seth Dussault. |
AIC |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
3 | Chelsea Davis | 0 | 0 | 0 | 7 | 0 | 0 | 3 | - | - | |
4 | Madi Bis | 0 | 0 | 0 | 2 | 0 | 1 | 3 | - | - | |
5 | Kaitlyn Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
8 | Sam Giordano | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
10 | Krista Iwanicki | 1 | 0 | 2 | 1 | 3 | 6 | 0 | - | 5 | |
11 | Molly Leavitt | 0 | 0 | 2 | 1 | 1 | 4 | 0 | - | 1 | |
12 | Cassie Hemmerdinger | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | |
13 | Liz Day | 3 | 1 | 5 | 2 | 2 | 5 | 0 | 1-1 | 4 | |
14 | Ness Artshtein | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 | |
17 | Devin Coulter | 2 | 0 | 4 | 3 | 0 | 2 | 2 | - | 7 | |
19 | Lauren Smithers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
21 | Anevay Rice | 0 | 0 | 1 | 1 | 0 | 4 | 0 | - | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
Totals......... | 7 | 2 | 16 | 18 | 7 | 24 | 9 | 1-1 | 26 |
## | Goalie | Minutes | GA | Dec | Saves |
3 | Chelsea Davis | 60:00 | 11 | L | 15 |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Kerry Ann Flavin | 0 | 0 | 0 | 3 | 4 | 0 | 0 | - | 1 | |
2 | Jamie Mecca | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | - | |
4 | Gianna Bifulco | 1 | 0 | 9 | 2 | 0 | 1 | 1 | - | 2 | |
6 | Kristina Kallansrude | 1 | 1 | 4 | 3 | 2 | 2 | 0 | - | 1 | |
7 | Christina Ferrara | 3 | 0 | 4 | 0 | 0 | 4 | 0 | - | 2 | |
8 | Kole Pollock | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | 1 | |
14 | Lillian Kolodinsky | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | 1 | |
17 | Emma Lemanski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
20 | Kristina Schweitzer | 3 | 0 | 5 | 2 | 1 | 1 | 2 | - | - | |
21 | Alexandra Beebe | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 1 | |
24 | Kasey Flavin | 0 | 0 | 0 | 3 | 0 | 0 | 4 | - | - | |
32 | Alison Turner | 0 | 1 | 3 | 2 | 0 | 2 | 1 | - | 1 | |
15 | Lily Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
25 | Kaylee Lamonica | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
27 | Kelly-Ann McGrath | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1-1 | 1 | |
42 | Megan Keener | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
Totals......... | 11 | 2 | 34 | 23 | 11 | 15 | 16 | 1-1 | 12 |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Emma Lemanski | 60:00 | 7 | W | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Adelphi | 15 | 19 | 34 |
AIC | 11 | 5 | 16 |
SAVES BY PERIOD | 1 | 2 | Total |
Adelphi | 3 | 0 | 3 |
AIC | 9 | 6 | 15 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Adelphi | 14 | 9 | 23 |
AIC | 11 | 7 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
Adelphi | 8 | 4 | 12 |
AIC | 9 | 17 | 26 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Adelphi | 7 | 4 | 11 |
AIC | 4 | 3 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
Adelphi | 8 | 7 | 15 |
AIC | 12 | 12 | 24 |
CLEARS BY PERIOD | 1 | 2 | Total |
Adelphi | 8-8 | 9-9 | 17-17 |
AIC | 11-15 | 9-10 | 20-25 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Adelphi | 0-0 | 1-1 | 1-1 |
AIC | 0-0 | 1-1 | 1-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:30 | AIC | Kaitlyn Morris | Liz Day | 1-0 |
2. | 27:34 | AIC | Liz Day | Unassisted | 2-0 | |
3. | 26:13 | ADEW | Kristina Kallansrude | Unassisted | 2-1 | |
4. | 24:26 | ADEW | Gianna Bifulco | Unassisted | 2-2 | |
5. | 18:41 | ADEW | Christina Ferrara | Kristina Kallansrude | 2-3 | |
6. | 15:05 | AIC | Liz Day | Unassisted | 3-3 | |
7. | 13:18 | ADEW | Kristina Schweitzer | Alison Turner | 3-4 | |
8. | 11:08 | AIC | Devin Coulter | Cassie Hemmerdinger | 4-4 | |
9. | 7:45 | AIC | Krista Iwanicki | Unassisted | 5-4 | |
10. | 3:05 | ADEW | Kaylee Lamonica | Unassisted | 5-5 | |
11. | 2:28 | AIC | Devin Coulter | Unassisted | 6-5 | |
12. | 2nd | 29:08 | ADEW | Kristina Schweitzer | Unassisted | 6-6 |
13. | 27:25 | ADEW | Kristina Schweitzer | Unassisted | 6-7 | |
14. | 18:34 | ADEW | Christina Ferrara | Unassisted | 6-8 | |
15. | 17:36 | ADEW | Christina Ferrara | Unassisted | 6-9 | |
16. | 7:12 | AIC | Liz Day | Free position shot | 7-9 | |
17. | 3:57 | ADEW | Megan Keener | Unassisted | 7-10 | |
18. | 2:01 | ADEW | Kelly-Ann McGrath | Free position shot | 7-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 24:05 | ADEW | 14 | Lillian Kolodinsky | N/A | YELLOW CARD | |
14:41 | AIC | 14 | Ness Artshtein | N/A | GREEN CARD | ||
00:27 | AIC | 19 | Lauren Smithers | N/A | GREEN CARD |