Lacrosse Box Score |
Summary |
Le Moyne (9-0, 9-0 NE10) vs. Adelphi (3-3, 3-3 NE10) Date: Apr 17, 2021 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | OT | Total |
Le Moyne | 4 | 3 | 1 | 8 |
Adelphi | 3 | 4 | 0 | 7 |
Le Moyne SCORING: GOALS: Erin McMullen 5; Adrianna Nojaim 1; Sydney Meagher 1;
Jessica Meneilly 1.
ASSISTS: Sydney Meagher 2; Adrianna Nojaim 2.
Adelphi SCORING: GOALS: Kole Pollock 3; Christina Ferrara 3; Kerrin Heuser 1. ASSISTS: Alison Johnson 3; Christina McCabe 2. Officials: Michael Chebetar; Edward Urso; Tom Pellicano. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Kerry Ann Flavin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | |
3 | Kailey Broderick | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 2 | |
4 | Gianna Bifulco | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - | - | |
6 | Kristina Kallansrude | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0-1 | 3 | |
7 | Christina Ferrara | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0-1 | - | |
8 | Kole Pollock | 3 | 0 | 6 | 1 | 0 | 0 | 0 | - | - | |
12 | Alyssa Gillespie | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | |
14 | Lillian Kolodinsky | 0 | 0 | 0 | 4 | 0 | 0 | 5 | - | 1 | |
16 | Alison Johnson | 0 | 3 | 2 | 1 | 0 | 3 | 1 | - | - | |
21 | Alexandra Beebe | 0 | 0 | 0 | 2 | 1 | 1 | 3 | - | 3 | |
29 | Christina McCabe | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0-3 | - | |
GK | 17 | Emma Lemanski | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
9 | Tamia Lawson | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | - | |
10 | Fiona Rafferty | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
18 | Kerrin Heuser | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - | |
19 | Molly Fetherston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
27 | Kelly-Ann McGrath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 5 | |
Totals......... | 7 | 5 | 27 | 21 | 7 | 15 | 18 | 1-7 | 14 |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Emma Lemanski | 61:29 | 8 | OTL | 7 |
Le Moyne |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
2 | Olivia McEntee | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | |
10 | Molly Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
34 | Savannah Fish | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 4 | |
27 | Taylor Reich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
19 | Lauren Ferris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
29 | Adrianna Nojaim | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 1-3 | 2 | |
6 | Sydney Meagher | 1 | 2 | 2 | 5 | 0 | 3 | 3 | 1-2 | - | |
28 | Jessica Meneilly | 1 | 0 | 5 | 1 | 0 | 2 | 1 | - | - | |
11 | Sidney Hall | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-1 | - | |
4 | Gemma Addonizio | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
8 | Erin McMullen | 5 | 0 | 10 | 1 | 6 | 1 | 0 | 2-3 | - | |
GK | 22 | Paige Crandall | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
3 | Reilly Geer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
24 | Meredith Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
25 | Sarah Hutchings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 13 | |
Totals......... | 8 | 4 | 22 | 15 | 10 | 20 | 6 | 4-9 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Paige Crandall | 61:29 | 7 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
Le Moyne | 13 | 8 | 1 | 22 |
Adelphi | 12 | 15 | 0 | 27 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
Le Moyne | 7 | 6 | 0 | 13 |
Adelphi | 4 | 3 | 0 | 7 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
Le Moyne | 9 | 6 | 0 | 15 |
Adelphi | 11 | 10 | 0 | 21 |
FOULS BY PERIOD | 1 | 2 | OT | Total |
Le Moyne | 8 | 17 | 0 | 25 |
Adelphi | 5 | 9 | 0 | 14 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
Le Moyne | 3 | 6 | 1 | 10 |
Adelphi | 5 | 2 | 0 | 7 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
Le Moyne | 12 | 8 | 0 | 20 |
Adelphi | 9 | 6 | 0 | 15 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
Le Moyne | 13-15 | 6-6 | 0-0 | 19-21 |
Adelphi | 9-11 | 8-9 | 0-0 | 17-20 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
Le Moyne | 3-5 | 1-4 | 0-0 | 4-9 |
Adelphi | 0-2 | 1-5 | 0-0 | 1-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:17 | LEM | Adrianna Nojaim (15) | Free position shot | 0-1 |
2. | 27:07 | ADEW | Christina Ferrara (9) | Christina McCabe (4) | 1-1 | |
3. | 26:02 | ADEW | Kole Pollock (9) | Alison Johnson (4) | 2-1 | |
4. | 18:46 | ADEW | Kole Pollock (10) | Alison Johnson (5) | 3-1 | |
5. | 11:11 | LEM | Erin McMullen (28) | Free position shot | 3-2 | |
6. | 7:27 | LEM | Jessica Meneilly (24) | Sydney Meagher (8) | 3-3 | |
7. | 3:51 | LEM | Erin McMullen (29) | Free position shot | 3-4 | |
8. | 2nd | 24:59 | LEM | Sydney Meagher (14) | Free position shot | 3-5 |
9. | 22:33 | LEM | Erin McMullen (30) | Adrianna Nojaim (8) | 3-6 | |
10. | 21:05 | ADEW | Kole Pollock (11) | Unassisted | 4-6 | |
11. | 20:33 | ADEW | Christina Ferrara (10) | Christina McCabe (5) | 5-6 | |
12. | 13:28 | LEM | Erin McMullen (31) | Sydney Meagher (9) | 5-7 | |
13. | 5:04 | ADEW | Christina Ferrara (11) | Alison Johnson (6) | 6-7 | |
14. | 2:26 | ADEW | Kerrin Heuser (2) | Free position shot | 7-7 | |
15. | OT | 4:31 | LEM | Erin McMullen (32) | Adrianna Nojaim (9) | 7-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:32 | ADEW | 16 | Alison Johnson | N/A | YELLOW CARD | |
03:53 | ADEW | 14 | Lillian Kolodinsky | N/A | YELLOW CARD | ||
2nd | 05:38 | LEM | 6 | Sydney Meagher | N/A | YELLOW CARD |