Lacrosse Box Score |
| Summary |
|
Pace (7-2, 6-2 NE10) vs. Adelphi (3-2, 3-2 NE10) Date: Apr 15, 2021 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Pace | 5 | 6 | 11 |
| Adelphi | 9 | 6 | 15 |
|
Pace SCORING: GOALS: Kayla Conway 3; Emma Rafferty 3; Carlyn Mucci 3; Aleya
Corretjer 2.
ASSISTS: Christen Lapple 1.
Adelphi SCORING: GOALS: Christina McCabe 4; Kole Pollock 3; Alyssa Gillespie 2; Kristina Kallansrude 2; Alison Johnson 1; Tamia Lawson 1; Gianna Bifulco 1; Christina Ferrara 1. ASSISTS: Alison Johnson 3; Christina McCabe 3; Kole Pollock 2; Tamia Lawson 1. Officials: Francis GAvin; Sam Saad; Joel Stein. Scorer: Emily Dorko. |
| Adelphi |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Kerry Ann Flavin | 0 | 0 | 0 | 4 | 8 | 0 | 1 | - | - | |
| 3 | Kailey Broderick | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 | |
| 4 | Gianna Bifulco | 1 | 0 | 7 | 1 | 0 | 3 | 0 | 0-1 | - | |
| 6 | Kristina Kallansrude | 2 | 0 | 2 | 3 | 2 | 0 | 1 | - | 1 | |
| 7 | Christina Ferrara | 1 | 0 | 4 | 2 | 0 | 0 | 0 | - | - | |
| 8 | Kole Pollock | 3 | 2 | 6 | 0 | 0 | 3 | 1 | 2-2 | - | |
| 12 | Alyssa Gillespie | 2 | 0 | 3 | 1 | 5 | 0 | 2 | - | - | |
| 14 | Lillian Kolodinsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| 16 | Alison Johnson | 1 | 3 | 1 | 1 | 0 | 4 | 0 | - | - | |
| 21 | Alexandra Beebe | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 7 | |
| 29 | Christina McCabe | 4 | 3 | 4 | 0 | 0 | 3 | 0 | - | - | |
| GK | 17 | Emma Lemanski | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| 9 | Tamia Lawson | 1 | 1 | 1 | 0 | 2 | 1 | 0 | - | - | |
| 10 | Fiona Rafferty | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 18 | Kerrin Heuser | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0-1 | - | |
| 20 | Kristina Schweitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Kasey Flavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
| Totals......... | 15 | 9 | 32 | 20 | 17 | 20 | 11 | 2-4 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Emma Lemanski | 60:00 | 11 | W | 7 |
| Pace |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 0 | Jennifer Sommer | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
| 3 | Jolie Urraro | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 6 | Allison Brady | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - | |
| 9 | Delilah Doyle | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 10 | Carlyn Mucci | 3 | 0 | 6 | 0 | 3 | 3 | 0 | 2-2 | - | |
| 13 | Emma Rafferty | 3 | 0 | 7 | 1 | 3 | 1 | 0 | 1-3 | - | |
| 15 | Aleya Corretjer | 2 | 0 | 4 | 0 | 2 | 1 | 0 | - | 1 | |
| 18 | Taylor Rossi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 | |
| 19 | Kayla Conway | 3 | 0 | 7 | 2 | 0 | 3 | 0 | 1-4 | - | |
| 24 | Sarah Witherbee | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0-1 | 1 | |
| 31 | Christen Lapple | 0 | 1 | 0 | 1 | 0 | 1 | 3 | - | 1 | |
| GK | 88 | Sienna Masullo | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - |
| 16 | Alexandra Quinn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 22 | Emma Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Angelina Porcello | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 16 | |
| Totals......... | 11 | 1 | 28 | 17 | 10 | 20 | 10 | 4-11 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 88 | Sienna Masullo | 60:00 | 15 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Pace | 10 | 18 | 28 |
| Adelphi | 18 | 14 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Pace | 5 | 5 | 10 |
| Adelphi | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Pace | 9 | 8 | 17 |
| Adelphi | 12 | 8 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Pace | 16 | 6 | 22 |
| Adelphi | 8 | 8 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Pace | 4 | 6 | 10 |
| Adelphi | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Pace | 12 | 8 | 20 |
| Adelphi | 11 | 9 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Pace | 10-15 | 10-12 | 20-27 |
| Adelphi | 12-13 | 6-8 | 18-21 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Pace | 2-5 | 2-6 | 4-11 |
| Adelphi | 0-1 | 2-3 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:10 | ADEW | Alison Johnson (1) | Unassisted | 1-0 |
| 2. | 21:55 | ADEW | Tamia Lawson (2) | Christina McCabe (1) | 2-0 | |
| 3. | 21:01 | ADEW | Christina McCabe (3) | Unassisted | 3-0 | |
| 4. | 19:15 | PACEW | Emma Rafferty (20) | Unassisted | 3-1 | |
| 5. | 17:53 | ADEW | Gianna Bifulco (8) | Tamia Lawson (2) | 4-1 | |
| 6. | 17:19 | ADEW | Alyssa Gillespie (2) | Alison Johnson (1) | 5-1 | |
| 7. | 16:16 | ADEW | Kole Pollock (6) | Alison Johnson (2) | 6-1 | |
| 8. | 15:37 | PACEW | Carlyn Mucci (37) | Free position shot | 6-2 | |
| 9. | 13:10 | ADEW | Christina McCabe (4) | Unassisted | 7-2 | |
| 10. | 12:16 | ADEW | Alyssa Gillespie (3) | Christina McCabe (2) | 8-2 | |
| 11. | 9:10 | ADEW | Christina McCabe (5) | Kole Pollock (3) | 9-2 | |
| 12. | 4:33 | PACEW | Emma Rafferty (21) | Unassisted | 9-3 | |
| 13. | 3:59 | PACEW | Kayla Conway (15) | Free position shot | 9-4 | |
| 14. | 3:10 | PACEW | Kayla Conway (16) | Unassisted | 9-5 | |
| 15. | 2nd | 29:36 | ADEW | Kristina Kallansrude (4) | Kole Pollock (4) | 10-5 |
| 16. | 29:20 | ADEW | Kristina Kallansrude (5) | Alison Johnson (3) | 11-5 | |
| 17. | 27:52 | ADEW | Christina Ferrara (8) | Christina McCabe (3) | 12-5 | |
| 18. | 24:35 | PACEW | Emma Rafferty (22) | Free position shot | 12-6 | |
| 19. | 21:54 | PACEW | Aleya Corretjer (18) | Unassisted | 12-7 | |
| 20. | 20:41 | PACEW | Carlyn Mucci (38) | Free position shot | 12-8 | |
| 21. | 20:05 | ADEW | Kole Pollock (7) | Free position shot | 13-8 | |
| 22. | 11:19 | PACEW | Carlyn Mucci (39) | Christen Lapple (2) | 13-9 | |
| 23. | 8:39 | ADEW | Kole Pollock (8) | Free position shot | 14-9 | |
| 24. | 6:52 | PACEW | Kayla Conway (17) | Unassisted | 14-10 | |
| 25. | 4:36 | PACEW | Aleya Corretjer (19) | Unassisted | 14-11 | |
| 26. | 3:48 | ADEW | Christina McCabe (6) | Unassisted | 15-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:57 | PACEW | 10 | Carlyn Mucci | N/A | YELLOW CARD | |
| 2nd | 01:54 | PACEW | 15 | Aleya Corretjer | N/A | YELLOW CARD |