Lacrosse Box Score |
Summary |
Saint Rose (1-10, 1-10 NE10) vs. Adelphi (6-3, 6-3 NE10) Date: Apr 28, 2021 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Saint Rose | 3 | 1 | 4 |
Adelphi | 13 | 10 | 23 |
Saint Rose SCORING: GOALS: Claudia Agostino 1; Margaret Brent 1; Kaitlyn Jolly
1; Daria Bock 1.
ASSISTS: Claudia Agostino 1; Payton O'Hara 1; Eileen Rattigan 1.
Adelphi SCORING: GOALS: Christina McCabe 4; Kole Pollock 4; Alyssa Gillespie 3; Alison Johnson 2; Kaylee Lamonica 2; Tamia Lawson 1; Kerrin Heuser 1; Megan Keener 1; Kristina Kallansrude 1; Jamie Mecca 1; Kelly-Ann McGrath 1; Riley Reh 1; Alison Turner 1. ASSISTS: Alison Johnson 4; Christina McCabe 4; Christina Ferrara 2; Fiona Rafferty 2; Kerrin Heuser 1; Megan Keener 1; Tamia Lawson 1. Officials: John Trotta; John Mallon; Francis Gavin. Scorer: Emily Dorko. |
Adelphi |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Kerry Ann Flavin | 0 | 0 | 0 | 2 | 6 | 0 | 4 | - | - | |
6 | Kristina Kallansrude | 1 | 0 | 2 | 1 | 2 | 1 | 0 | - | - | |
7 | Christina Ferrara | 0 | 2 | 3 | 2 | 0 | 2 | 0 | - | - | |
8 | Kole Pollock | 4 | 0 | 7 | 5 | 0 | 2 | 2 | 1-1 | - | |
12 | Alyssa Gillespie | 3 | 0 | 3 | 0 | 1 | 0 | 0 | - | - | |
13 | Riley Reh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
15 | Lily Miller | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | 2 | |
16 | Alison Johnson | 2 | 4 | 4 | 2 | 0 | 2 | 1 | - | - | |
22 | Casey Dugan | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | - | |
24 | Kasey Flavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
29 | Christina McCabe | 4 | 4 | 8 | 0 | 0 | 0 | 0 | - | - | |
GK | 35 | Emily Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2 | Jamie Mecca | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1-2 | - | |
9 | Tamia Lawson | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0-1 | - | |
10 | Fiona Rafferty | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0-1 | - | |
18 | Kerrin Heuser | 1 | 1 | 1 | 2 | 2 | 0 | 0 | - | - | |
25 | Kaylee Lamonica | 2 | 0 | 2 | 1 | 1 | 0 | 0 | - | - | |
27 | Kelly-Ann McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
28 | Jamie Trowbridge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
30 | Jenna Iavaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
32 | Alison Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
42 | Megan Keener | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | |
Totals......... | 23 | 15 | 41 | 23 | 18 | 10 | 13 | 4-7 | 10 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | Emily Perry | 60:00 | 4 | W | 6 |
Saint Rose |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
3 | Deanna Ciliento | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | 3 | |
5 | Samantha Ebel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
6 | Payton O'Hara | 0 | 1 | 0 | 1 | 1 | 2 | 1 | - | - | |
8 | Eileen Rattigan | 0 | 1 | 1 | 3 | 3 | 2 | 0 | - | 2 | |
10 | Daria Bock | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
11 | Claudia Agostino | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0-1 | - | |
16 | Molly Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | Nicole Taveras | 0 | 0 | 0 | 1 | 6 | 1 | 1 | - | 5 | |
21 | Julia Lasher | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | - | |
22 | Margaret Brent | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
24 | Kaitlyn Jolly | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
GK | 20 | Dorothy Gaffney | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
-- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | ||
4 | Mackenzie Mahoney | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | |
Totals......... | 4 | 3 | 13 | 13 | 11 | 16 | 5 | 1-2 | 21 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Dorothy Gaffney | 60:00 | 23 | L | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Saint Rose | 8 | 5 | 13 |
Adelphi | 25 | 16 | 41 |
SAVES BY PERIOD | 1 | 2 | Total |
Saint Rose | 4 | 4 | 8 |
Adelphi | 3 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Saint Rose | 8 | 5 | 13 |
Adelphi | 16 | 7 | 23 |
FOULS BY PERIOD | 1 | 2 | Total |
Saint Rose | 8 | 13 | 21 |
Adelphi | 8 | 2 | 10 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Saint Rose | 8 | 3 | 11 |
Adelphi | 9 | 9 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Saint Rose | 12 | 4 | 16 |
Adelphi | 7 | 3 | 10 |
CLEARS BY PERIOD | 1 | 2 | Total |
Saint Rose | 7-10 | 4-4 | 11-14 |
Adelphi | 9-9 | 5-5 | 14-14 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Saint Rose | 1-1 | 0-1 | 1-2 |
Adelphi | 0-2 | 4-5 | 4-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:03 | ADEW | Kole Pollock (20) | Christina McCabe (9) | 1-0 |
2. | 25:41 | ADEW | Alyssa Gillespie (4) | Alison Johnson (12) | 2-0 | |
3. | 24:42 | ADEW | Kole Pollock (21) | Alison Johnson (13) | 3-0 | |
4. | 22:26 | ADEW | Christina McCabe (15) | Fiona Rafferty (1) | 4-0 | |
5. | 22:14 | ADEW | Christina McCabe (16) | Kerrin Heuser (1) | 5-0 | |
6. | 21:16 | STR | Margaret Brent (7) | Free position shot | 5-1 | |
7. | 20:30 | ADEW | Alyssa Gillespie (5) | Christina McCabe (10) | 6-1 | |
8. | 19:26 | ADEW | Kristina Kallansrude (10) | Christina Ferrara (5) | 7-1 | |
9. | 18:33 | ADEW | Kole Pollock (22) | Christina McCabe (11) | 8-1 | |
10. | 16:58 | ADEW | Kerrin Heuser (10) | Unassisted | 9-1 | |
11. | 16:13 | ADEW | Alison Johnson (4) | Unassisted | 10-1 | |
12. | 13:28 | ADEW | Christina McCabe (17) | Alison Johnson (14) | 11-1 | |
13. | 11:48 | ADEW | Alyssa Gillespie (6) | Christina McCabe (12) | 12-1 | |
14. | 9:16 | ADEW | Alison Johnson (5) | Christina Ferrara (6) | 13-1 | |
15. | 3:52 | STR | Claudia Agostino (3) | Eileen Rattigan (4) | 13-2 | |
16. | 2:05 | STR | Daria Bock (15) | Payton O'Hara (4) | 13-3 | |
17. | 2nd | 26:55 | ADEW | Riley Reh (1) | Free position shot | 14-3 |
18. | 24:48 | ADEW | Kole Pollock (23) | Free position shot | 15-3 | |
19. | 22:23 | ADEW | Christina McCabe (18) | Unassisted | 16-3 | |
20. | 18:09 | STR | Kaitlyn Jolly (8) | Claudia Agostino (1) | 16-4 | |
21. | 16:11 | ADEW | Kaylee Lamonica (4) | Unassisted | 17-4 | |
22. | 12:20 | ADEW | Kelly-Ann McGrath (4) | Free position shot | 18-4 | |
23. | 10:58 | ADEW | Tamia Lawson (5) | Megan Keener (1) | 19-4 | |
24. | 9:14 | ADEW | Kaylee Lamonica (5) | Alison Johnson (15) | 20-4 | |
25. | 5:07 | ADEW | Jamie Mecca (2) | Free position shot | 21-4 | |
26. | 2:27 | ADEW | Alison Turner (1) | Tamia Lawson (4) | 22-4 | |
27. | 1:07 | ADEW | Megan Keener (3) | Fiona Rafferty (2) | 23-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:27 | ADEW | 29 | Christina McCabe | N/A | YELLOW CARD | |
17:57 | STR | 10 | Daria Bock | N/A | YELLOW CARD | ||
2nd | 23:48 | ADEW | 9 | Tamia Lawson | N/A | YELLOW CARD | |
14:24 | ADEW | 16 | Alison Johnson | N/A | YELLOW CARD |