Le Moyne vs Adelphi (5/7/22)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2022 Adelphi Women's Lacrosse
#11 Le Moyne vs #5 Adelphi (5/7/22 at Waltham, Mass.)

 Summary 
Le Moyne (15-4) vs. Adelphi (16-2)
Date: 5/7/22   Attendance: 320
Weather:

SCORE BY PERIOD   1  2  3  4  OT  Total 
Le Moyne  2  2  2  2  1  9 
Adelphi  2  2  0  4  0  8 

Le Moyne SCORING: GOALS: Jessica Meneilly 2; Sydney Meagher 2; Katelyn Karleski 2; Sarah Hutchings 1; Adrianna Nojaim 1; Kelly Thomas 1. ASSISTS: Gemma Addonizio 1; Reilly Geer 1; Sarah Hutchings 1; Jessica Meneilly 1; Adrianna Nojaim 1; Rhonee Shea Pal 1.

Adelphi SCORING: GOALS: Mccabe,Christina 2; Kallansrude,Kristina 2; Beier,Emily 1; Heuser,Kerrin 1; Mcgrath,Kelly-Ann 1; Lawson,Tamia 1. ASSISTS: Beier,Emily 2.

Penalties - Le Moyne 0/0:00; Adelphi 0/0:00.

Shot clock violations - Le Moyne 0; Adelphi 0.

Officials:.


 Adelphi  

Pos ## Player G A Sh GB DC TO CT Penalties FPS Fouls
M   3   Broderick,Kailey   0  0  0  2  0  0  1  -  -  - 
M   4   Bifulco,Gianna   0  0  3  0  0  0  0  -  0-1  - 
A   5   Beier,Emily   1  2  3  2  1  4  0  -  -  - 
M   6   Kallansrude,Kristina  2  0  4  0  1  1  0  -  1-2  - 
A   7   Grant,Izzy   0  0  3  0  3  0  0  -  0-1  - 
D   14  Kolodinsky,Lillian   0  0  0  3  0  1  1  -  -  - 
GK   17  Lemanski,Emma   0  0  0  0  0  0  0  -  -  - 
M   18  Heuser,Kerrin   1  0  5  0  1  2  1  -  -  - 
A   20  Schweitzer,Kristina   0  0  0  1  0  1  0  -  -  - 
D   21  Beebe,Alexandra   0  0  0  2  0  1  0  -  -  - 
D   24  Flavin,Kasey   0  0  0  4  0  1  0  -  -  - 
A   29  Mccabe,Christina   2  0  6  2  0  4  1  -  -  - 
  2   Mecca,Jamie   0  0  2  1  0  0  0  -  -  - 
  9   Lawson,Tamia   1  0  1  2  0  0  0  -  -  - 
  10  Rafferty,Fiona   0  0  0  0  0  0  0  -  -  - 
  13  Pugh,Samantha   0  0  0  0  0  0  0  -  -  - 
  22  Dugan,Casey   0  0  0  0  2  0  0  -  -  - 
  27  Mcgrath,Kelly-Ann   1  0  2  0  1  1  0  -  -  - 
  28  Pickel,Meghan   0  0  0  0  0  0  0  -  -  - 
  TM  Team   0  0  0  0  2  2  0  -  -  13 
    Totals.........  8  2  29  19  11  18  4  -  1-4  13 

## Goalie Minutes GA Dec 1 2 3 4 OT Saves
17  Lemanski,Emma   59:49  9  OTL  1  2  1  1  1  6 


 Le Moyne  

Pos ## Player G A Sh GB DC TO CT Penalties FPS Fouls
D   1   Grace Walker   0  0  0  1  0  0  0  -  -  - 
A   4   Gemma Addonizio   0  1  1  2  0  4  0  -  -  - 
A   5   Kelly Thomas   1  0  3  0  0  2  0  -  -  - 
M   6   Sydney Meagher   2  0  3  2  4  1  2  -  0-1  - 
D   12  Grace Brinza   0  0  0  1  0  0  0  -  -  - 
M   20  Lilly Locastro   0  0  0  3  0  0  0  -  -  - 
GK   22  Paige Crandall   0  0  0  2  0  2  1  -  -  - 
A   25  Sarah Hutchings   1  1  3  4  0  2  0  -  -  - 
D   27  Taylor Reich   0  0  0  0  0  0  2  -  -  - 
A   28  Jessica Meneilly   2  1  5  3  3  1  3  -  0-2  - 
M   29  Adrianna Nojaim   1  1  2  4  3  1  0  -  0-1  - 
D   34  Savannah Fish   0  0  0  0  0  1  0  -  -  - 
  3   Reilly Geer   0  1  1  0  0  2  0  -  -  - 
  9   Reagan McQuade   0  0  0  0  0  0  0  -  -  - 
  13  Rhonee Shea Pal   0  1  0  1  0  0  0  -  -  - 
  16  Katelyn Karleski   2  0  2  0  0  2  0  -  1-1  - 
  23  Gigi Vasile   0  0  0  1  0  0  0  -  -  - 
  24  Meredith Barrett   0  0  1  0  0  0  0  -  -  - 
  TM  Team   0  0  0  0  0  2  0  -  -  21 
    Totals.........  9  6  21  24  10  20  8  -  1-5  21 

## Goalie Minutes GA Dec 1 2 3 4 OT Saves
22  Paige Crandall   59:49  8  W  6  3  2  2  0  13 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  Total 
Le Moyne  5  5  5  4  2  21 
Adelphi  10  8  3  8  0  29 

SAVES BY PERIOD   1  2  3  4  OT  Total 
Le Moyne  6  3  2  2  0  13 
Adelphi  1  2  1  1  1  6 

GROUND BALLS BY PRD   1  2  3  4  OT  Total 
Le Moyne  6  5  9  2  2  24 
Adelphi  7  5  3  3  1  19 

FOULS BY PERIOD   1  2  3  4  OT  Total 
Le Moyne  5  4  3  8  1  21 
Adelphi  2  2  4  4  1  13 

DRAW CONTROLS BY PRD   1  2  3  4  OT  Total 
Le Moyne  3  0  2  4  1  10 
Adelphi  2  5  1  3  0  11 

TURNOVERS BY PRD   1  2  3  4  OT  Total 
Le Moyne  6  3  6  4  1  20 
Adelphi  4  7  6  0  1  18 

F/O VIOLATION BY PRD   1  2  3  4  OT  Total 
Le Moyne  0  0  0  0  0  0 
Adelphi  0  0  0  0  0  0 

CLEARS BY PERIOD   1  2  3  4  OT  Total 
Le Moyne  5-6  6-7  6-7  3-3  0-0  20-23 
Adelphi  6-7  5-5  7-8  5-5  1-1  24-26 

EXTRA-MAN OPPS   1  2  3  4  OT  Total 
Le Moyne  0-0  0-0  0-0  1-0  0-0  1-0 
Adelphi  0-0  0-0  0-0  1-0  0-0  1-0 

FREE-POSITION SHOTS   1  2  3  4  OT  Total 
Le Moyne  0-1  0-1  1-2  0-1  0-0  1-5 
Adelphi  0-0  0-0  0-0  1-4  0-0  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:34  ADEW   EVEN  Heuser,Kerrin  Unassisted  1-0 
2.    8:54  LEM   EVEN  Katelyn Karleski  Reilly Geer  1-1 
3.    8:11  LEM   EVEN  Sarah Hutchings  Unassisted  1-2 
4.    6:49  ADEW   EVEN  Mccabe,Christina  Unassisted  2-2 
5.  2nd  9:00  LEM   EVEN  Jessica Meneilly  Rhonee Shea Pal  2-3 
6.    6:20  LEM   EVEN  Kelly Thomas  Gemma Addonizio  2-4 
7.    1:20  ADEW   EVEN  Beier,Emily  Unassisted  3-4 
8.    0:43  ADEW   EVEN  Mcgrath,Kelly-Ann  Unassisted  4-4 
9.  3rd  4:23  LEM   EVEN  Katelyn Karleski  Free position shot  4-5 
10.    3:37  LEM   EVEN  Sydney Meagher  Sarah Hutchings  4-6 
11.  4th  10:36  ADEW   EVEN  Mccabe,Christina  Beier,Emily  5-6 
12.    6:49  ADEW   UP   Lawson,Tamia  Beier,Emily  6-6 
13.    5:28  ADEW   EVEN  Kallansrude,Kristina  Free position shot  7-6 
14.    1:47  LEM   EVEN  Jessica Meneilly  Unassisted  7-7 
15.    0:24  ADEW   EVEN  Kallansrude,Kristina  Unassisted  8-7 
16.    0:07  LEM   UP   Sydney Meagher  Adrianna Nojaim  8-8 
17.  OT  3:11  LEM   EVEN  Adrianna Nojaim  Jessica Meneilly  8-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  14:05  ADEW   3   Broderick,Kailey   N/A    YELLOW CARD 
  11:01  LEM   4   Gemma Addonizio   N/A    YELLOW CARD 
  00:03  LEM   3   Reilly Geer   N/A    YELLOW CARD 
4th  07:57  LEM   28  Jessica Meneilly   N/A    YELLOW CARD 
  00:13  ADEW   9   Lawson,Tamia   N/A    YELLOW CARD 
OT  05:55  ADEW   6   Kallansrude,Kristina  N/A    YELLOW CARD