# 1 Zapparrata,Giovanna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2022 | at Georgian Court | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2022 | SNHU | 22-7 | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 22, 2022 | at No. 18 New Haven | 19-6 | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 05, 2022 | SO. CONNECTICUT | 18-10 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
Apr 09, 2022 | SAINT MIKE'S | 17-1 | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 13, 2022 | at Saint Rose | 15-1 | * | 0 | 1 | 1 | 2 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 27, 2022 | FRANKLIN PIERCE | 13-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 30, 2022 | AMERICAN INT'L | 22-4 | * | 1 | 0 | 1 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 04, 2022 | BENTLEY | 8-6 | * | 0 | 0 | 0 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 157-44 | 9 | 0 | 3 | 4 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 0.89 Goals per game: 0.33 Assists per game: 0.44 Points per game: 0.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |