#10 Rafferty,Fiona  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3  *    0  0  0  1  .000  0  .000  0  0  0  0  1  0  0  0  0-0.0  
Mar 09, 2022  MERCY   11-6  *    0  0  0  3  .000  1  .250  0  0  0  1  0  0  0  0  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5  *    0  0  0  0  .000  0  .250  0  0  0  0  0  0  1  0  0-0.0  
Mar 19, 2022  SNHU   22-7  *    1  0  1  3  .143  2  .429  0  0  0  0  0  0  0  1  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6  *    0  0  0  0  .143  0  .429  0  0  0  0  0  0  0  0  0-0.0  
Mar 26, 2022  at Assumption   10-7  *    0  0  0  0  .143  0  .429  0  0  0  0  0  0  1  0  0-0.0  
Mar 30, 2022  PACE   11-4  *    0  0  0  1  .125  0  .375  0  0  0  1  0  0  0  0  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8  *    0  0  0  0  .125  0  .375  0  0  0  0  1  0  0  0  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10  *    1  0  1  1  .222  1  .444  0  0  0  0  1  2  0  0  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1  *    0  0  0  0  .222  0  .444  0  0  0  0  0  0  0  1  0-0.0  
Apr 13, 2022  at Saint Rose   15-1  *    0  0  0  1  .200  0  .400  0  0  0  0  0  0  0  0  0-0.0  
Apr 16, 2022  LE MOYNE   11-5  *    0  0  0  0  .200  0  .400  0  0  0  0  1  0  2  1  0-0.0  
Apr 20, 2022  at Bentley   13-6  *    0  0  0  0  .200  0  .400  0  0  0  0  1  0  1  0  0-0.0  
Apr 23, 2022  at Stonehill   13-14  *    0  0  0  0  .200  0  .400  0  0  0  0  1  0  0  0  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6  *    1  0  1  1  .273  1  .455  0  0  0  0  0  1  0  0  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4  *    1  0  1  3  .286  2  .500  0  0  0  0  0  0  0  0  0-0.0  
May 04, 2022  BENTLEY   8-6  *    0  0  0  0  .286  0  .500  0  0  0  0  0  0  1  0  0-0.0  
May 13, 2022  vs Le Moyne   11-4  *    1  0  1  1  .333  1  .533  0  0  0  0  1  0  0  1  0-0.0  
Totals     256-103  18  0  5  0  5  15  .333  8  .533  0  0  0  2  7  3  6  4  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 0.83
Goals per game: 0.28
Assists per game: 0.00
Points per game: 0.28
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0