#17 Lemanski,Emma |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2022 | at Georgian Court | 23-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 09, 2022 | MERCY | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0.0 | |
Mar 16, 2022 | INDIANAPOLIS | 7-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2022 | SNHU | 22-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 22, 2022 | at No. 18 New Haven | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 26, 2022 | at Assumption | 10-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 30, 2022 | PACE | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 2, 2022 | at Saint Anselm | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 05, 2022 | SO. CONNECTICUT | 18-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 09, 2022 | SAINT MIKE'S | 17-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 13, 2022 | at Saint Rose | 15-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Apr 16, 2022 | LE MOYNE | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 20, 2022 | at Bentley | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Apr 23, 2022 | at Stonehill | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 27, 2022 | FRANKLIN PIERCE | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Apr 30, 2022 | AMERICAN INT'L | 22-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 04, 2022 | BENTLEY | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
May 7, 2022 | vs Le Moyne | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
May 13, 2022 | vs Le Moyne | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
Totals | 264-112 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 4 | 1 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#17 Lemanski,Emma |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2022 | at Georgian Court | 23-3 | * | * | 45:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | 6 |
Mar 09, 2022 | MERCY | 11-6 | * | * | 60:00 | 6 | 4.00 | 9 | .632 | 2 | 0 | 0 | 22 |
Mar 16, 2022 | INDIANAPOLIS | 7-5 | * | * | 60:00 | 5 | 4.36 | 6 | .600 | 3 | 0 | 0 | 17 |
Mar 19, 2022 | SNHU | 22-7 | * | * | 45:00 | 5 | 4.86 | 2 | .541 | 4 | 0 | 0 | 8 |
Mar 22, 2022 | at No. 18 New Haven | 19-6 | * | * | 53:32 | 4 | 4.78 | 6 | .553 | 5 | 0 | 0 | 13 |
Mar 26, 2022 | at Assumption | 10-7 | * | * | 60:00 | 7 | 5.19 | 6 | .533 | 6 | 0 | 0 | 24 |
Mar 30, 2022 | PACE | 11-4 | * | * | 60:00 | 4 | 5.01 | 8 | .556 | 7 | 0 | 0 | 17 |
Apr 2, 2022 | at Saint Anselm | 12-8 | * | * | 60:00 | 8 | 5.41 | 3 | .518 | 8 | 0 | 0 | 15 |
Apr 05, 2022 | SO. CONNECTICUT | 18-10 | * | * | 41:50 | 6 | 5.69 | 0 | .483 | 9 | 0 | 0 | 11 |
Apr 09, 2022 | SAINT MIKE'S | 17-1 | * | * | 45:00 | 1 | 5.32 | 0 | .478 | 10 | 0 | 0 | 3 |
Apr 13, 2022 | at Saint Rose | 15-1 | * | * | 60:00 | 1 | 4.88 | 3 | .489 | 11 | 0 | 0 | 9 |
Apr 16, 2022 | LE MOYNE | 11-5 | * | * | 60:00 | 5 | 4.89 | 3 | .480 | 12 | 0 | 0 | 16 |
Apr 20, 2022 | at Bentley | 13-6 | * | * | 60:00 | 6 | 4.98 | 8 | .491 | 13 | 0 | 0 | 20 |
Apr 23, 2022 | at Stonehill | 13-14 | * | * | 63:46 | 14 | 5.66 | 6 | .463 | 13 | 1 | 0 | 26 |
Apr 27, 2022 | FRANKLIN PIERCE | 13-6 | * | * | 60:00 | 6 | 5.68 | 4 | .459 | 14 | 1 | 0 | 15 |
Apr 30, 2022 | AMERICAN INT'L | 22-4 | * | * | 32:58 | 4 | 5.74 | 4 | .461 | 15 | 1 | 0 | 8 |
May 04, 2022 | BENTLEY | 8-6 | * | * | 60:00 | 6 | 5.76 | 8 | .470 | 16 | 1 | 0 | 20 |
May 7, 2022 | vs Le Moyne | 8-9 | * | * | 62:49 | 9 | 5.94 | 6 | .464 | 16 | 2 | 0 | 21 |
May 13, 2022 | vs Le Moyne | 11-4 | * | * | 60:00 | 4 | 5.83 | 8 | .477 | 17 | 2 | 0 | 16 |
Totals | 19 | 19 | 1049:55 | 102 | 5.83 | 93 | .477 | 17 | 2 | 0 | 287 |