#18 Heuser,Kerrin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3  *  *  4  0  4  6  .667  6  1.000  0  0  0  0  1  2  0  0  0-0.0  
Mar 09, 2022  MERCY   11-6  *  *  1  0  1  2  .625  1  .875  0  0  0  1  2  0  1  1  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5  *  *  2  0  2  5  .538  4  .846  0  0  0  1  3  1  0  1  0-0.0  
Mar 19, 2022  SNHU   22-7  *  *  4  2  6  7  .550  4  .750  0  0  0  0  2  3  4  0  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6  *  *  4  0  4  7  .556  6  .778  1  0  0  0  0  3  0  1  0-0.0  
Mar 26, 2022  at Assumption   10-7  *  *  2  0  2  3  .567  3  .800  0  0  1  1  2  1  1  1  0-0.0  
Mar 30, 2022  PACE   11-4  *  *  3  0  3  5  .571  4  .800  0  0  0  1  3  3  1  1  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8  *  *  1  0  1  4  .538  2  .769  0  0  1  1  1  4  1  0  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10  *  *  2  1  3  2  .561  2  .780  1  0  1  1  1  3  0  0  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1  *  *  2  0  2  5  .543  4  .783  0  0  0  0  1  2  2  1  0-0.0  
Apr 13, 2022  at Saint Rose   15-1  *  *  2  0  2  3  .551  2  .776  0  0  0  0  0  0  1  0  0-0.0  
Apr 16, 2022  LE MOYNE   11-5  *  *  3  1  4  6  .545  4  .764  1  0  0  0  3  0  2  1  0-0.0  
Apr 20, 2022  at Bentley   13-6  *  *  1  0  1  2  .544  2  .772  0  0  0  0  2  0  0  0  0-0.0  
Apr 23, 2022  at Stonehill   13-14  *  *  2  0  2  4  .541  4  .787  0  0  0  0  0  2  1  0  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6  *  *  1  0  1  7  .500  6  .794  0  0  0  1  2  1  1  1  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4  *    0  0  0  1  .493  1  .797  0  0  0  0  0  1  0  0  0-0.0  
May 04, 2022  BENTLEY   8-6  *  *  0  0  0  2  .479  2  .803  0  0  0  0  1  2  1  0  0-0.0  
May 7, 2022   vs Le Moyne   8-9  *  *  1  0  1  5  .461  5  .816  0  0  0  0  0  1  2  1  0-0.0  
May 13, 2022  vs Le Moyne   11-4  *  *  1  0  1  3  .456  3  .823  0  0  0  1  2  1  0  1  0-0.0  
Totals     264-112  19  18  36  4  40  79  .456  65  .823  3  0  3  8  26  30  18  10  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.16
Goals per game: 1.89
Assists per game: 0.21
Points per game: 2.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0