#18 Heuser,Kerrin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3  .667  1.000  0-0.0  
Mar 09, 2022  MERCY   11-6  .625  .875  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5  .538  .846  0-0.0  
Mar 19, 2022  SNHU   22-7  .550  .750  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6  .556  .778  0-0.0  
Mar 26, 2022  at Assumption   10-7  .567  .800  0-0.0  
Mar 30, 2022  PACE   11-4  .571  .800  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8  .538  .769  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10  .561  .780  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1  .543  .783  0-0.0  
Apr 13, 2022  at Saint Rose   15-1  .551  .776  0-0.0  
Apr 16, 2022  LE MOYNE   11-5  .545  .764  0-0.0  
Apr 20, 2022  at Bentley   13-6  .544  .772  0-0.0  
Apr 23, 2022  at Stonehill   13-14  .541  .787  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6  .500  .794  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4    .493  .797  0-0.0  
May 04, 2022  BENTLEY   8-6  .479  .803  0-0.0  
May 7, 2022   vs Le Moyne   8-9  .461  .816  0-0.0  
May 13, 2022  vs Le Moyne   11-4  .456  .823  0-0.0  
Totals     264-112  19  18  36  40  79  .456  65  .823  26  30  18  10  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.16
Goals per game: 1.89
Assists per game: 0.21
Points per game: 2.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0