# 2 Mecca,Jamie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2022 | at Georgian Court | 23-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2022 | SNHU | 22-7 | * | 1 | 1 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 22, 2022 | at No. 18 New Haven | 19-6 | * | 1 | 0 | 1 | 3 | .400 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 26, 2022 | at Assumption | 10-7 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 30, 2022 | PACE | 11-4 | * | 1 | 2 | 3 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 2, 2022 | at Saint Anselm | 12-8 | * | 1 | 1 | 2 | 5 | .364 | 3 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 05, 2022 | SO. CONNECTICUT | 18-10 | * | 1 | 0 | 1 | 1 | .417 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 09, 2022 | SAINT MIKE'S | 17-1 | * | 2 | 0 | 2 | 2 | .500 | 2 | .786 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Apr 16, 2022 | LE MOYNE | 11-5 | * | 1 | 0 | 1 | 2 | .500 | 2 | .812 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 20, 2022 | at Bentley | 13-6 | * | 2 | 2 | 4 | 3 | .526 | 2 | .789 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 | |
Apr 23, 2022 | at Stonehill | 13-14 | * | 0 | 0 | 0 | 1 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 27, 2022 | FRANKLIN PIERCE | 13-6 | * | 1 | 0 | 1 | 2 | .500 | 1 | .773 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0.0 | |
Apr 30, 2022 | AMERICAN INT'L | 22-4 | * | 0 | 1 | 1 | 1 | .478 | 1 | .783 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
May 04, 2022 | BENTLEY | 8-6 | * | 0 | 1 | 1 | 1 | .458 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
May 7, 2022 | vs Le Moyne | 8-9 | * | 0 | 0 | 0 | 2 | .423 | 0 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
May 13, 2022 | vs Le Moyne | 11-4 | * | 1 | 0 | 1 | 1 | .444 | 1 | .704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Totals | 231-100 | 16 | 0 | 12 | 8 | 20 | 27 | .444 | 19 | .704 | 2 | 0 | 1 | 1 | 8 | 1 | 9 | 1 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.69 Goals per game: 0.75 Assists per game: 0.50 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |