#24 Flavin,Kasey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 09, 2022  MERCY   11-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0  3  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  3  0-0.0  
Mar 19, 2022  SNHU   22-7  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  1  0  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6  *  *  0  1  1  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 26, 2022  at Assumption   10-7  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0  2  0-0.0  
Mar 30, 2022  PACE   11-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  1  2  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  0  0  2  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  2  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  0  0  1  0-0.0  
Apr 13, 2022  at Saint Rose   15-1  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0  1  0-0.0  
Apr 16, 2022  LE MOYNE   11-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  1  0  0-0.0  
Apr 20, 2022  at Bentley   13-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  0  0  0  0-0.0  
Apr 23, 2022  at Stonehill   13-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0  1  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0  8  0  0  5  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  0  1  0-0.0  
May 04, 2022  BENTLEY   8-6  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  0  0  3  0-0.0  
May 7, 2022   vs Le Moyne   8-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  4  0  1  0  0-0.0  
May 13, 2022  vs Le Moyne   11-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  3  0  0  2  0-0.0  
Totals     264-112  19  19  0  1  1  0  .000  0  .000  0  0  0  0  41  1  4  28  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0