#27 Mcgrath,Kelly-Ann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3    .500  .500  0-0.0  
Mar 09, 2022  MERCY   11-6    .333  .333  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5    .500  .500  0-0.0  
Mar 19, 2022  SNHU   22-7    .714  .714  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6    .750  .750  0-0.0  
Mar 26, 2022  at Assumption   10-7    .750  .750  0-0.0  
Mar 30, 2022  PACE   11-4    .750  .750  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8    .750  .750  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10    .667  .778  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1    .727  .818  0-0.0  
Apr 13, 2022  at Saint Rose   15-1    .786  .857  0-0.0  
Apr 16, 2022  LE MOYNE   11-5    .688  .750  0-0.0  
Apr 20, 2022  at Bentley   13-6    .688  .750  0-0.0  
Apr 23, 2022  at Stonehill   13-14    .632  .789  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6    .571  .810  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4    .545  .773  0-0.0  
May 04, 2022  BENTLEY   8-6    .545  .773  0-0.0  
May 7, 2022   vs Le Moyne   8-9    .542  .750  0-0.0  
May 13, 2022  vs Le Moyne   11-4    .500  .731  0-0.0  
Totals     264-112  19  13  16  26  .500  19  .731  13  30  15  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 1.37
Goals per game: 0.68
Assists per game: 0.16
Points per game: 0.84
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0