#29 Mccabe,Christina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2022 | at Georgian Court | 23-3 | * | * | 5 | 2 | 7 | 5 | 1.000 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 09, 2022 | MERCY | 11-6 | * | * | 2 | 3 | 5 | 3 | .875 | 2 | .875 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 16, 2022 | INDIANAPOLIS | 7-5 | * | * | 0 | 0 | 0 | 2 | .700 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Mar 19, 2022 | SNHU | 22-7 | * | * | 1 | 2 | 3 | 3 | .615 | 2 | .769 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0-0.0 |
Mar 22, 2022 | at No. 18 New Haven | 19-6 | * | * | 4 | 1 | 5 | 9 | .545 | 6 | .727 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0.0 |
Mar 26, 2022 | at Assumption | 10-7 | * | * | 0 | 1 | 1 | 1 | .522 | 0 | .696 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
Mar 30, 2022 | PACE | 11-4 | * | * | 2 | 3 | 5 | 3 | .538 | 2 | .692 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
Apr 2, 2022 | at Saint Anselm | 12-8 | * | * | 2 | 1 | 3 | 7 | .485 | 5 | .697 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 05, 2022 | SO. CONNECTICUT | 18-10 | * | * | 2 | 2 | 4 | 5 | .474 | 3 | .684 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
Apr 09, 2022 | SAINT MIKE'S | 17-1 | * | * | 3 | 2 | 5 | 7 | .467 | 5 | .689 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0-0.0 |
Apr 13, 2022 | at Saint Rose | 15-1 | * | * | 2 | 1 | 3 | 7 | .442 | 3 | .654 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0.0 |
Apr 16, 2022 | LE MOYNE | 11-5 | * | * | 2 | 3 | 5 | 6 | .431 | 2 | .621 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 20, 2022 | at Bentley | 13-6 | * | * | 4 | 3 | 7 | 10 | .426 | 6 | .618 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
Apr 23, 2022 | at Stonehill | 13-14 | * | * | 2 | 1 | 3 | 3 | .437 | 3 | .634 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 27, 2022 | FRANKLIN PIERCE | 13-6 | * | * | 2 | 3 | 5 | 8 | .418 | 4 | .620 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0-0.0 |
Apr 30, 2022 | AMERICAN INT'L | 22-4 | * | * | 5 | 2 | 7 | 9 | .432 | 7 | .636 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
May 04, 2022 | BENTLEY | 8-6 | * | * | 3 | 0 | 3 | 9 | .423 | 4 | .619 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
May 7, 2022 | vs Le Moyne | 8-9 | * | * | 2 | 0 | 2 | 6 | .417 | 5 | .631 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0-0.0 |
May 13, 2022 | vs Le Moyne | 11-4 | * | * | 3 | 0 | 3 | 4 | .430 | 4 | .645 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
Totals | 264-112 | 19 | 19 | 46 | 30 | 76 | 107 | .430 | 69 | .645 | 4 | 2 | 5 | 13 | 17 | 1 | 30 | 7 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 5.63 Goals per game: 2.42 Assists per game: 1.58 Points per game: 4.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |