#29 Mccabe,Christina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3  1.000  1.000  0-0.0  
Mar 09, 2022  MERCY   11-6  .875  .875  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5  .700  .800  0-0.0  
Mar 19, 2022  SNHU   22-7  .615  .769  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6  .545  .727  0-0.0  
Mar 26, 2022  at Assumption   10-7  .522  .696  0-0.0  
Mar 30, 2022  PACE   11-4  .538  .692  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8  .485  .697  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10  .474  .684  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1  .467  .689  0-0.0  
Apr 13, 2022  at Saint Rose   15-1  .442  .654  0-0.0  
Apr 16, 2022  LE MOYNE   11-5  .431  .621  0-0.0  
Apr 20, 2022  at Bentley   13-6  10  .426  .618  0-0.0  
Apr 23, 2022  at Stonehill   13-14  .437  .634  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6  .418  .620  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4  .432  .636  0-0.0  
May 04, 2022  BENTLEY   8-6  .423  .619  0-0.0  
May 7, 2022   vs Le Moyne   8-9  .417  .631  0-0.0  
May 13, 2022  vs Le Moyne   11-4  .430  .645  0-0.0  
Totals     264-112  19  19  46  30  76  107  .430  69  .645  13  17  30  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 5.63
Goals per game: 2.42
Assists per game: 1.58
Points per game: 4.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0