# 4 Bifulco,Gianna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2022 | at Georgian Court | 23-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
Mar 09, 2022 | MERCY | 11-6 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
Mar 16, 2022 | INDIANAPOLIS | 7-5 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .600 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 19, 2022 | SNHU | 22-7 | * | * | 2 | 1 | 3 | 4 | .444 | 2 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 22, 2022 | at No. 18 New Haven | 19-6 | * | * | 4 | 0 | 4 | 4 | .615 | 4 | .692 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0-0.0 |
Mar 26, 2022 | at Assumption | 10-7 | * | * | 0 | 1 | 1 | 4 | .471 | 4 | .765 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Mar 30, 2022 | PACE | 11-4 | * | * | 0 | 0 | 0 | 6 | .348 | 2 | .652 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0.0 |
Apr 2, 2022 | at Saint Anselm | 12-8 | * | * | 0 | 0 | 0 | 2 | .320 | 1 | .640 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 05, 2022 | SO. CONNECTICUT | 18-10 | * | * | 0 | 0 | 0 | 0 | .320 | 0 | .640 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 09, 2022 | SAINT MIKE'S | 17-1 | * | * | 2 | 0 | 2 | 7 | .312 | 5 | .656 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 |
Apr 13, 2022 | at Saint Rose | 15-1 | * | * | 2 | 1 | 3 | 2 | .353 | 2 | .676 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
Apr 16, 2022 | LE MOYNE | 11-5 | * | * | 2 | 0 | 2 | 3 | .378 | 2 | .676 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
Apr 20, 2022 | at Bentley | 13-6 | * | * | 1 | 0 | 1 | 2 | .385 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 23, 2022 | at Stonehill | 13-14 | * | * | 1 | 0 | 1 | 3 | .381 | 2 | .690 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 27, 2022 | FRANKLIN PIERCE | 13-6 | * | * | 0 | 0 | 0 | 3 | .356 | 2 | .689 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 30, 2022 | AMERICAN INT'L | 22-4 | * | * | 3 | 1 | 4 | 3 | .396 | 3 | .708 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
May 04, 2022 | BENTLEY | 8-6 | * | * | 0 | 0 | 0 | 1 | .388 | 0 | .694 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
May 7, 2022 | vs Le Moyne | 8-9 | * | * | 0 | 0 | 0 | 3 | .365 | 1 | .673 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
May 13, 2022 | vs Le Moyne | 11-4 | * | * | 1 | 0 | 1 | 2 | .370 | 2 | .685 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0.0 |
Totals | 264-112 | 19 | 19 | 20 | 4 | 24 | 54 | .370 | 37 | .685 | 1 | 0 | 5 | 12 | 21 | 4 | 17 | 8 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 2.84 Goals per game: 1.05 Assists per game: 0.21 Points per game: 1.26 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |