| # 5 Beier,Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 23, 2022 | at Georgian Court | 23-3 | * | * | 1 | 5 | 6 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 09, 2022 | MERCY | 11-6 | * | * | 1 | 1 | 2 | 2 | .400 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Mar 16, 2022 | INDIANAPOLIS | 7-5 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 19, 2022 | SNHU | 22-7 | * | * | 2 | 1 | 3 | 2 | .444 | 2 | .556 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 22, 2022 | at No. 18 New Haven | 19-6 | * | * | 1 | 1 | 2 | 4 | .385 | 3 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 26, 2022 | at Assumption | 10-7 | * | * | 5 | 0 | 5 | 7 | .500 | 6 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 |
| Mar 30, 2022 | PACE | 11-4 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 2, 2022 | at Saint Anselm | 12-8 | * | * | 3 | 1 | 4 | 9 | .452 | 8 | .774 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0-0.0 |
| Apr 05, 2022 | SO. CONNECTICUT | 18-10 | * | * | 2 | 1 | 3 | 4 | .457 | 3 | .771 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 09, 2022 | SAINT MIKE'S | 17-1 | * | * | 2 | 1 | 3 | 3 | .474 | 2 | .763 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 13, 2022 | at Saint Rose | 15-1 | * | * | 1 | 5 | 6 | 5 | .442 | 2 | .721 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0.0 |
| Apr 16, 2022 | LE MOYNE | 11-5 | * | * | 2 | 1 | 3 | 2 | .467 | 2 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 20, 2022 | at Bentley | 13-6 | * | * | 2 | 3 | 5 | 4 | .469 | 3 | .735 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0-0.0 |
| Apr 23, 2022 | at Stonehill | 13-14 | * | * | 2 | 5 | 7 | 4 | .472 | 3 | .736 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0-0.0 |
| Apr 27, 2022 | FRANKLIN PIERCE | 13-6 | * | * | 1 | 1 | 2 | 4 | .456 | 3 | .737 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0-0.0 |
| Apr 30, 2022 | AMERICAN INT'L | 22-4 | * | * | 1 | 3 | 4 | 4 | .443 | 2 | .721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| May 04, 2022 | BENTLEY | 8-6 | * | * | 2 | 1 | 3 | 4 | .446 | 3 | .723 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| May 7, 2022 | vs Le Moyne | 8-9 | * | * | 1 | 2 | 3 | 3 | .441 | 3 | .735 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0-0.0 |
| May 13, 2022 | vs Le Moyne | 11-4 | * | * | 1 | 0 | 1 | 4 | .431 | 3 | .736 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0-0.0 |
| Totals | 264-112 | 19 | 19 | 31 | 33 | 64 | 72 | .431 | 53 | .736 | 0 | 0 | 6 | 14 | 20 | 3 | 34 | 12 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 3.79 Goals per game: 1.63 Assists per game: 1.74 Points per game: 3.37 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |