# 5 Beier,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3  .333  .333  0-0.0  
Mar 09, 2022  MERCY   11-6  .400  .400  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5  .286  .429  0-0.0  
Mar 19, 2022  SNHU   22-7  .444  .556  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6  .385  .615  0-0.0  
Mar 26, 2022  at Assumption   10-7  .500  .700  0-0.0  
Mar 30, 2022  PACE   11-4  .500  .727  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8  .452  .774  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10  .457  .771  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1  .474  .763  0-0.0  
Apr 13, 2022  at Saint Rose   15-1  .442  .721  0-0.0  
Apr 16, 2022  LE MOYNE   11-5  .467  .733  0-0.0  
Apr 20, 2022  at Bentley   13-6  .469  .735  0-0.0  
Apr 23, 2022  at Stonehill   13-14  .472  .736  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6  .456  .737  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4  .443  .721  0-0.0  
May 04, 2022  BENTLEY   8-6  .446  .723  0-0.0  
May 7, 2022   vs Le Moyne   8-9  .441  .735  0-0.0  
May 13, 2022  vs Le Moyne   11-4  .431  .736  0-0.0  
Totals     264-112  19  19  31  33  64  72  .431  53  .736  14  20  34  12  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 3.79
Goals per game: 1.63
Assists per game: 1.74
Points per game: 3.37
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0