# 6 Kallansrude,Kristina 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 23, 2022  at Georgian Court   23-3  1.000  1.000  0-0.0  
Mar 09, 2022  MERCY   11-6  .667  .667  0-0.0  
Mar 16, 2022  INDIANAPOLIS   7-5  .400  .400  0-0.0  
Mar 19, 2022  SNHU   22-7  .429  .429  0-0.0  
Mar 22, 2022  at No. 18 New Haven   19-6  .300  .500  0-0.0  
Mar 26, 2022  at Assumption   10-7  .231  .538  0-0.0  
Mar 30, 2022  PACE   11-4  .176  .529  0-0.0  
Apr 2, 2022   at Saint Anselm   12-8  .211  .579  0-0.0  
Apr 05, 2022  SO. CONNECTICUT   18-10  .286  .619  0-0.0  
Apr 09, 2022  SAINT MIKE'S   17-1  .318  .636  0-0.0  
Apr 13, 2022  at Saint Rose   15-1  .348  .652  0-0.0  
Apr 16, 2022  LE MOYNE   11-5  .320  .640  0-0.0  
Apr 20, 2022  at Bentley   13-6  .333  .630  0-0.0  
Apr 23, 2022  at Stonehill   13-14  .321  .643  0-0.0  
Apr 27, 2022  FRANKLIN PIERCE   13-6  .382  .676  0-0.0  
Apr 30, 2022  AMERICAN INT'L   22-4  .389  .694  0-0.0  
May 04, 2022  BENTLEY   8-6  .378  .703  0-0.0  
May 7, 2022   vs Le Moyne   8-9  .390  .707  0-0.0  
May 13, 2022  vs Le Moyne   11-4  .419  .721  0-0.0  
Totals     264-112  19  19  18  22  43  .419  31  .721  13  28  51  15  23  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 2.26
Goals per game: 0.95
Assists per game: 0.21
Points per game: 1.16
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0